U
Nebius Group N.V. NBIS
$47.13 -$3.15-6.27% NASDAQ
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
--
EPS (TTM)

12/31/2024 03/31/2024 12/31/2023 09/30/2023 06/30/2023
Revenue -- -115.70% -89.40% 37.40% 61.20%
Total Other Revenue -- -- -- -- --
Total Revenue -- -115.70% -89.40% 37.40% 61.20%
Cost of Revenue -- -116.34% -88.43% 41.26% 56.88%
Gross Profit -- -115.18% -90.18% 34.36% 64.93%
SG&A Expenses -- -108.63% -82.71% 30.91% 46.95%
Depreciation & Amortization -- -106.96% -84.60% 12.49% 25.64%
Other Operating Expenses -- -- -- -- --
Total Operating Expenses -- -111.69% -84.98% 33.40% 49.37%
Operating Income -- -185.56% -197.69% 231.72% 516.36%
Income Before Tax -- -133.24% -123.72% -15.19% 26,072.44%
Income Tax Expenses -- -103.77% -95.33% 42.06% 174.70%
Earnings from Continuing Operations -- -142.87% -135.66% -34.10% 1,015.97%
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- 92.68% 75.80% 47.34% -50.85%
Net Income -- -110.22% -60.99% -31.52% 646.93%
EBIT -- -185.56% -197.69% 231.72% 516.36%
EBITDA -- -148.38% -133.06% 78.54% 357.43%
EPS Basic -- -80.46% -60.82% -30.99% 632.13%
Normalized Basic EPS -- -182.67% -225.68% 2,190.59% 409.61%
EPS Diluted -- -77.29% -52.33% -11.55% 421.48%
Normalized Diluted EPS -- -182.89% -226.24% 2,186.36% 408.98%
Average Basic Shares Outstanding -- -25.02% 0.40% 0.92% 1.44%
Average Diluted Shares Outstanding -- -0.38% 0.23% 0.92% 1.41%
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --