D
National CineMedia, Inc. NCMI
$5.90 $0.091.55% NASDAQ
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
--
EPS (TTM)

12/26/2024 09/26/2024 06/27/2024 03/28/2024 12/28/2023
Revenue 45.76% 47.68% 5.97% -32.43% -33.71%
Total Other Revenue -- -- -- -- --
Total Revenue 45.76% 47.68% 5.97% -32.43% -33.71%
Cost of Revenue 55.61% 53.63% 12.23% -35.04% -31.98%
Gross Profit 36.47% 42.18% 0.39% -29.95% -35.26%
SG&A Expenses 4.60% 17.35% -2.87% -19.05% 0.70%
Depreciation & Amortization 66.27% 87.61% 57.68% -7.47% -18.79%
Other Operating Expenses -- -- -- -- --
Total Operating Expenses 34.01% 41.53% 10.91% -25.39% -18.25%
Operating Income 36.86% 11.40% -97.32% -2,471.43% -301.47%
Income Before Tax -103.17% -103.41% -66.21% 1,065.09% 1,152.57%
Income Tax Expenses -- -- -- -- --
Earnings from Continuing Operations -103.20% -103.41% -66.21% 1,065.09% 1,152.57%
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- -100.00% -100.00% -100.00% -77.33%
Net Income -103.16% -103.39% -67.38% 1,561.43% 2,557.49%
EBIT 36.86% 11.40% -97.32% -2,471.43% -301.47%
EBITDA 713.51% 4,800.00% -34.72% -73.23% -108.96%
EPS Basic -100.72% -100.76% -90.33% 1,054.12% 980.96%
Normalized Basic EPS 94.42% 93.88% 84.49% 60.37% -284.68%
EPS Diluted -100.74% -100.78% -90.36% 1,049.30% 977.17%
Normalized Diluted EPS 94.26% 93.87% 84.49% 60.37% -284.70%
Average Basic Shares Outstanding 100.21% 273.78% 627.74% 598.12% 484.16%
Average Diluted Shares Outstanding 101.15% 273.73% 628.02% 598.46% 484.58%
Dividend Per Share -- -- -- -- --
Payout Ratio -19.97% -18.71% -0.58% 1.01% 1.00%