B
NewMarket Corporation NEU
$600.98 -$5.89-0.97% NYSE
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
52-Week Range
P/E (TTM)
EPS (TTM)

03/31/2025 12/31/2024 09/30/2024 06/30/2024 03/31/2024
Total Cash And Short-Term Investments 118.25M 77.48M 80.31M 87.63M 117.07M
Total Receivables 463.34M 395.45M 487.61M 495.52M 464.69M
Inventory 489.76M 505.43M 534.46M 492.64M 493.55M
Prepaid Expenses -- -- -- -- --
Finance Division Loans and Leases Current -- -- -- -- --
Total Finance Division Other Current Assets -- -- -- -- --
Other Current Assets 52.42M 51.20M 35.25M 39.46M 44.01M
Total Current Assets 1.12B 1.03B 1.14B 1.12B 1.12B

Total Current Assets 1.12B 1.03B 1.14B 1.12B 1.12B
Net Property, Plant & Equipment 809.78M 839.76M 828.53M 833.22M 837.87M
Long-term Investments 379.65M 379.59M 379.88M 379.93M 382.00M
Goodwill 379.65M 379.59M 379.88M 379.93M 382.00M
Total Other Intangibles 364.48M 370.83M 377.18M 383.53M 386.92M
Finance Div Loans & Leases LT -- -- -- -- --
Total Finance Div Other LT Assets -- -- -- -- --
Total Other Assets 555.26M 509.81M 443.06M 438.14M 431.39M
Total Assets 3.23B 3.13B 3.17B 3.15B 3.16B

Total Accounts Payable 249.76M 225.87M 259.43M 270.79M 260.45M
Total Accrued Expenses 70.46M 89.28M 82.36M 85.11M 72.67M
Short-term Debt -- -- -- -- --
Current Portion of Long-Term Debt/Capital Leases -- -- -- -- --
Finance Division Debt Current 16.30M 18.28M 15.68M 14.87M 15.51M
Total Finance Division Other Current Liabilities 59.73M 41.05M 44.47M 48.75M 42.17M
Total Other Current Liabilities 59.73M 41.05M 44.47M 48.75M 42.17M
Total Current Liabilities 396.26M 374.48M 401.95M 419.52M 390.79M

Total Current Liabilities 396.26M 374.48M 401.95M 419.52M 390.79M
Long-Term Debt 990.56M 971.28M 1.09B 1.17B 1.28B
Short-term Debt -- -- -- -- --
Capital Leases 58.10M 72.43M 57.62M 58.01M 59.71M
Finance Division Debt Non Current -- -- -- -- --
Total Finance Division Other Non Current Liabilities -- -- -- -- --
Total Other Liabilities 268.52M 249.77M 257.42M 264.47M 275.25M
Total Liabilities 1.71B 1.67B 1.80B 1.91B 2.01B

Common Stock & APIC -- -- 3.20M 2.05M 1.41M
Retained Earnings 1.48B 1.43B 1.38B 1.27B 1.18B
Treasury Stock & Other 43.90M 32.87M -14.64M -34.10M -28.87M
Total Common Equity 1.52B 1.46B 1.36B 1.24B 1.15B

Preferred Stock Redeemable -- -- -- -- --
Preferred Stock Non Redeemable -- -- -- -- --
Preferred Stock Convertible -- -- -- -- --
Preferred Stock, Others -- -- -- -- --
Total Preferred Equity -- -- -- -- --

Total Common Equity 1.52B 1.46B 1.36B 1.24B 1.15B
Total Preferred Equity -- -- -- -- --
Total Minority Interest -- -- -- -- --
Total Equity 1.52B 1.46B 1.36B 1.24B 1.15B