D
NeueHealth, Inc. NEUE
$6.73 $0.010.15% NYSE
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
--
EPS (TTM)

12/31/2024 09/30/2024 06/30/2024 03/31/2024 12/31/2023
Revenue 63.35M 71.79M 64.11M 61.67M 60.16M
Total Other Revenue 169.29M 161.14M 161.88M 183.43M 232.71M
Total Revenue 232.64M 232.93M 225.99M 245.10M 292.87M
Cost of Revenue 184.89M 182.69M 177.68M 196.87M 264.86M
Gross Profit 47.75M 50.24M 48.31M 48.22M 28.01M
SG&A Expenses 69.59M 64.08M 70.23M 66.82M 69.49M
Depreciation & Amortization 3.60M 3.50M 3.98M 4.56M 4.03M
Other Operating Expenses -- -- -- -- --
Total Operating Expenses 258.08M 250.28M 251.89M 268.26M 338.38M
Operating Income -25.44M -17.34M -25.90M -23.16M -45.51M
Income Before Tax -43.15M -23.21M -39.45M 6.35M -61.24M
Income Tax Expenses -672.00K 2.79M -187.00K 663.00K 1.59M
Earnings from Continuing Operations -42.48M -26.01M -39.26M 5.69M -62.83M
Earnings from Discontinued Operations 45.00M -14.36M -18.44M -9.87M -397.75M
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -5.25M -17.05M -932.00K -11.74M 230.86M
Net Income -2.72M -57.41M -58.63M -15.91M -229.72M
EBIT -25.44M -17.34M -25.90M -23.16M -45.51M
EBITDA -21.84M -13.84M -21.92M -18.60M -35.62M
EPS Basic -1.94 -8.51 -8.65 -3.53 -30.47
Normalized Basic EPS -3.61 -3.81 -2.22 -3.31 24.25
EPS Diluted -1.94 -8.51 -8.65 -3.53 -30.47
Normalized Diluted EPS -3.61 -3.81 -2.22 -3.31 24.25
Average Basic Shares Outstanding 8.23M 8.28M 8.25M 8.08M 7.95M
Average Diluted Shares Outstanding 8.23M 8.28M 8.25M 8.08M 7.95M
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --