C
ServiceNow, Inc. NOW
$987.08 $1.330.14% NYSE
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
EPS (TTM)

06/30/2025 03/31/2025 12/31/2024 09/30/2024 06/30/2024
Revenue 12.06B 11.47B 10.98B 10.46B 9.96B
Total Other Revenue -- -- -- -- --
Total Revenue 12.06B 11.47B 10.98B 10.46B 9.96B
Cost of Revenue 2.59B 2.42B 2.29B 2.17B 2.08B
Gross Profit 9.47B 9.05B 8.70B 8.29B 7.87B
SG&A Expenses 5.10B 4.90B 4.76B 4.56B 4.40B
Depreciation & Amortization -- -- -- -- --
Other Operating Expenses -- -- -- -- --
Total Operating Expenses 10.42B 9.95B 9.59B 9.17B 8.84B
Operating Income 1.63B 1.52B 1.40B 1.30B 1.11B
Income Before Tax 2.01B 1.87B 1.74B 1.62B 1.41B
Income Tax Expenses 344.00M 330.00M 313.00M 286.00M 259.00M
Earnings from Continuing Operations 1.66K 1.54K 1.43K 1.34K 1.15K
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- -- -- -- --
Net Income 1.66B 1.54B 1.43B 1.34B 1.15B
EBIT 1.63B 1.52B 1.40B 1.30B 1.11B
EBITDA 2.26B 2.11B 1.96B 1.86B 1.68B
EPS Basic 8.04 7.46 6.93 6.50 5.59
Normalized Basic EPS 6.17 5.76 5.38 5.05 4.40
EPS Diluted 7.95 7.37 6.84 6.42 5.52
Normalized Diluted EPS 6.09 5.69 5.31 4.99 4.35
Average Basic Shares Outstanding 826.14M 824.62M 822.91M 821.91M 820.22M
Average Diluted Shares Outstanding 836.25M 834.72M 833.04M 831.04M 828.76M
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --