E
Noram Lithium Corp. NRVTF
$0.0663 -$0.0027-3.91% OTC PK
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
--
EPS (TTM)

01/31/2025 10/31/2024 07/31/2024 04/30/2024 01/31/2024
Revenue -- -- -- -- --
Total Other Revenue -- -- -- -- --
Total Revenue -- -- -- -- --
Cost of Revenue -- -- -- -- --
Gross Profit -- -- -- -- --
SG&A Expenses -5.33% -79.42% -39.80% -40.30% -49.90%
Depreciation & Amortization -11.71% 0.97% 0.00% 1.94% 6.73%
Other Operating Expenses -18.18% -78.57% -62.50% -57.89% -47.62%
Total Operating Expenses -5.45% -78.96% -39.56% -39.82% -51.24%
Operating Income 5.45% 78.96% 39.56% 39.82% 51.24%
Income Before Tax 14.14% 72.89% 41.04% 30.31% 86.16%
Income Tax Expenses -- -- -- -- --
Earnings from Continuing Operations 14.14% 72.89% 41.04% 30.31% 86.16%
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- -- -- -- --
Net Income 14.14% 72.89% 41.04% 30.31% 86.16%
EBIT 5.45% 78.96% 39.56% 39.82% 51.24%
EBITDA 5.38% 78.86% 39.17% 39.01% 51.30%
EPS Basic 15.48% 72.96% 40.80% 30.36% 86.12%
Normalized Basic EPS 13.46% 72.73% 41.28% 31.43% 53.15%
EPS Diluted 15.48% 72.96% 40.80% 30.36% 86.12%
Normalized Diluted EPS 13.46% 72.73% 41.28% 31.43% 53.15%
Average Basic Shares Outstanding 0.59% 0.26% 0.16% 0.14% 0.03%
Average Diluted Shares Outstanding 0.59% 0.26% 0.16% 0.14% 0.03%
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --