U
Nintendo Co., Ltd. NTDOY
$19.88 $0.0550.28% OTC PK
Recommendation
Prev Close
--
Volume
Avg Vol (90D)
--
Market Cap
Dividend & Yield
--
52-Week Range
-- - --
P/E (TTM)
--
EPS (TTM)

09/30/2024 03/31/2024 12/31/2023 12/31/2023 09/30/2023
Revenue -- 11.60B 12.05B 12.05B 12.52B
Total Other Revenue -- -- -- -- --
Total Revenue -- 11.60B 12.05B 12.05B 12.52B
Cost of Revenue -- 4.97B 5.19B 5.19B 5.56B
Gross Profit -- 6.63B 6.86B 6.86B 6.96B
SG&A Expenses -- 1.95B 2.01B 2.01B 2.00B
Depreciation & Amortization -- 57.99M 62.33M 62.33M 62.33M
Other Operating Expenses -- -- -- -- --
Total Operating Expenses -- 7.91B 8.09B 8.09B 8.46B
Operating Income -- 3.69B 3.96B 3.96B 4.06B
Income Before Tax -- 4.76B 4.89B 4.89B 4.75B
Income Tax Expenses -- 1.33B 1.36B 1.36B 1.33B
Earnings from Continuing Operations -- 3.43K 3.52K 3.52K 3.42K
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- -251.20K -105.50K -105.50K 121.70K
Net Income -- 3.43B 3.52B 3.52B 3.42B
EBIT -- 3.69B 3.96B 3.96B 4.06B
EBITDA -- 3.80B 4.06B 4.06B 4.16B
EPS Basic -- 2.94 3.03 3.03 2.94
Normalized Basic EPS -- 2.55 2.62 2.62 2.55
EPS Diluted -- 2.94 3.03 3.03 2.94
Normalized Diluted EPS -- 2.55 2.62 2.62 2.55
Average Basic Shares Outstanding -- 4.66B 4.66B 4.66B 4.66B
Average Diluted Shares Outstanding -- 4.66B 4.66B 4.66B 4.66B
Dividend Per Share -- 1.44 1.48 1.48 1.48
Payout Ratio -- -- -- -- --