B
NatWest Group plc NWG
$14.16 $0.261.87% NYSE
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
52-Week Range
P/E (TTM)
EPS (TTM)

06/30/2025 03/31/2025 12/31/2024 09/30/2024 06/30/2024
Revenue 6.95% 14.99% -1.39% 8.15% -11.49%
Total Other Revenue 9.63% 10.16% 19.10% 11.07% 5.72%
Total Revenue 8.98% 11.34% 13.72% 10.35% 0.94%
Cost of Revenue -- -- -- -- --
Gross Profit 8.98% 11.34% 13.72% 10.35% 0.94%
SG&A Expenses 7.92% -5.23% 6.79% 2.26% 3.63%
Depreciation & Amortization -- -- -- -- --
Other Operating Expenses -- -- -- -- --
Total Operating Expenses 7.92% -5.23% 6.79% 2.26% 3.63%
Operating Income 10.13% 36.15% 24.06% 20.24% -1.82%
Income Before Tax 10.50% 35.32% 22.37% 29.17% -3.32%
Income Tax Expenses 0.62% 38.00% 4,904.35% 17.19% -15.19%
Earnings from Continuing Operations 14.20% 34.40% 2.85% 33.91% 2.02%
Earnings from Discontinued Operations -- -- 173.61% 103.43% 110.57%
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -5.89% 111.04% 3.10% -65.74% -301.57%
Net Income 12.84% 36.29% 6.30% 38.04% 16.64%
EBIT -- -- -- -- --
EBITDA -- -- -- -- --
EPS Basic 18.76% 46.66% 13.37% 47.86% 33.03%
Normalized Basic EPS 18.10% 49.09% 34.33% 27.56% 11.62%
EPS Diluted 17.34% 47.08% 12.56% 46.82% 32.03%
Normalized Diluted EPS 16.62% 49.54% 33.42% 26.65% 10.86%
Average Basic Shares Outstanding -6.72% -7.61% -7.67% -5.94% -12.28%
Average Diluted Shares Outstanding -5.54% -7.90% -7.06% -5.27% -11.67%
Dividend Per Share 67.64% -- -14.84% -- 10.03%
Payout Ratio -- -- -- -- --