U
Oakworth Capital Inc. OAKC
$30.50 $0.18750.62% OTC PK
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
52-Week Range
P/E (TTM)
EPS (TTM)

12/31/2024 03/31/2024 12/31/2023 09/30/2023 06/30/2023
Revenue -- 19.14% 12.44% 7.67% 3.11%
Total Other Revenue -- -11.34% -10.30% 27.61% 35.79%
Total Revenue -- -3.93% -4.50% 22.17% 26.40%
Cost of Revenue -- -- -- -- --
Gross Profit -- -3.93% -4.50% 22.17% 26.40%
SG&A Expenses -- 20.71% 20.71% 21.16% 21.16%
Depreciation & Amortization -- -- -- -- --
Other Operating Expenses -- 16.13% 18.29% 30.49% 51.42%
Total Operating Expenses -- 19.75% 20.30% 23.67% 27.65%
Operating Income -- -56.91% -60.88% 18.76% 23.63%
Income Before Tax -- -56.91% -60.88% 18.76% 23.63%
Income Tax Expenses -- -64.85% -65.78% 21.58% 25.61%
Earnings from Continuing Operations -- -54.43% -59.35% 17.90% 23.03%
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- -- -- -- --
Net Income -- -54.43% -59.35% 17.90% 23.03%
EBIT -- -- -- -- --
EBITDA -- -- -- -- --
EPS Basic -- -55.50% -60.27% 16.53% 21.77%
Normalized Basic EPS -- -246.56% -246.56% 27.54% 27.54%
EPS Diluted -- -54.97% -59.59% 17.66% 22.56%
Normalized Diluted EPS -- -248.71% -248.71% 25.70% 25.70%
Average Basic Shares Outstanding -- 1.24% 1.36% 1.22% 1.05%
Average Diluted Shares Outstanding -- 0.03% -0.39% 0.21% 0.37%
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --