U
Oddity Tech Ltd. ODD
$72.28 -$1.72-2.32% NASDAQ
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
EPS (TTM)

12/31/2024 03/31/2024 12/31/2023 06/30/2023
Total Cash And Short-Term Investments 100.22M 157.26M 115.65M 106.71M
Total Receivables 9.19M 11.45M 9.92M 7.82M
Inventory 99.81M 87.38M 84.11M 62.79M
Prepaid Expenses 14.15M 17.39M 11.92M 8.55M
Finance Division Loans and Leases Current -- -- -- --
Total Finance Division Other Current Assets -- -- -- --
Other Current Assets -- -- 2.23M --
Total Current Assets 223.37M 273.47M 223.81M 185.88M

Total Current Assets 223.37M 273.47M 223.81M 185.88M
Net Property, Plant & Equipment 33.38M 27.16M 22.80M 23.92M
Long-term Investments 64.90M 64.90M 64.90M --
Goodwill 64.90M 64.90M 64.90M --
Total Other Intangibles 36.46M 36.05M 36.00M 101.83M
Finance Div Loans & Leases LT -- -- -- --
Total Finance Div Other LT Assets -- -- -- --
Total Other Assets 11.94M 8.66M 6.88M 7.35M
Total Assets 438.88M 505.09M 404.91M 318.99M

Total Accounts Payable 79.13M 85.64M 56.19M 41.90M
Total Accrued Expenses 17.17M -- 31.13M --
Short-term Debt -- -- -- --
Current Portion of Long-Term Debt/Capital Leases -- -- -- --
Finance Division Debt Current 7.11M 3.60M 3.80M 3.89M
Total Finance Division Other Current Liabilities 21.40M 69.07M 18.19M 56.63M
Total Other Current Liabilities 21.40M 69.07M 18.19M 56.63M
Total Current Liabilities 124.80M 158.31M 109.31M 102.41M

Total Current Liabilities 124.80M 158.31M 109.31M 102.41M
Long-Term Debt -- -- -- --
Short-term Debt -- -- -- --
Capital Leases 15.60M 13.26M 8.71M 9.31M
Finance Division Debt Non Current -- -- -- --
Total Finance Division Other Non Current Liabilities -- -- -- --
Total Other Liabilities 16.17M 3.88M 3.78M 19.01M
Total Liabilities 156.58M 175.45M 121.80M 130.73M

Common Stock & APIC 76.93M 192.70M 178.93M 93.69M
Retained Earnings 203.27M 134.76M 101.78M 92.83M
Treasury Stock & Other 2.11M 2.17M 2.40M 1.74M
Total Common Equity 282.30M 329.64M 283.11M 188.26M

Preferred Stock Redeemable -- -- -- --
Preferred Stock Non Redeemable -- -- -- --
Preferred Stock Convertible -- -- -- --
Preferred Stock, Others -- -- -- --
Total Preferred Equity -- -- -- --

Total Common Equity 282.30M 329.64M 283.11M 188.26M
Total Preferred Equity -- -- -- --
Total Minority Interest -- -- -- --
Total Equity 282.30M 329.64M 283.11M 188.26M