U
Oregon Pacific Bancorp ORPB
$7.98 $0.081.01% OTC PK
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
EPS (TTM)

12/31/2024 03/31/2024 12/31/2023 09/30/2023 06/30/2023
Revenue -- 29.77% 29.50% -25.90% -17.94%
Total Other Revenue -- 7.93% 19.65% 29.77% 28.73%
Total Revenue -- 11.94% 21.58% 15.49% 17.01%
Cost of Revenue -- -- -- -- --
Gross Profit -- 11.94% 21.58% 15.49% 17.01%
SG&A Expenses -- 17.65% 18.00% 14.71% 16.54%
Depreciation & Amortization -- -- -- -- --
Other Operating Expenses -- 13.32% 12.77% 42.89% 32.43%
Total Operating Expenses -- 16.96% 17.18% 18.86% 18.97%
Operating Income -- 3.21% 29.95% 9.81% 13.70%
Income Before Tax -- 1.87% 28.97% 11.94% 16.06%
Income Tax Expenses -- -1.84% 28.30% 14.34% 18.20%
Earnings from Continuing Operations -- 3.12% 29.20% 11.14% 15.35%
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- -- -- -- --
Net Income -- 3.12% 29.20% 11.14% 15.35%
EBIT -- -- -- -- --
EBITDA -- -- -- -- --
EPS Basic -- 2.78% 28.75% 10.71% 14.87%
Normalized Basic EPS -- 49.91% 49.91% -24.42% -24.42%
EPS Diluted -- 2.78% 29.16% 10.81% 15.10%
Normalized Diluted EPS -- 49.79% 49.79% -24.42% -24.42%
Average Basic Shares Outstanding -- 0.37% 0.37% 0.38% 0.39%
Average Diluted Shares Outstanding -- 0.47% 0.45% 0.44% 0.43%
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --