C
Paymentus Holdings, Inc. PAY
$31.38 $0.240.77% NYSE
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
EPS (TTM)

12/31/2024 09/30/2024 06/30/2024 03/31/2024 12/31/2023
Revenue 56.48% 51.93% 32.55% 24.64% 24.68%
Total Other Revenue -- -- -- -- --
Total Revenue 56.48% 51.93% 32.55% 24.64% 24.68%
Cost of Revenue 66.38% 61.98% 34.53% 22.08% 26.66%
Gross Profit 33.41% 29.32% 28.10% 31.56% 20.30%
SG&A Expenses 28.89% 15.79% 18.63% 9.94% 1.34%
Depreciation & Amortization -- -- -- -- --
Other Operating Expenses -- -- -- -- --
Total Operating Expenses 56.55% 49.19% 29.71% 18.23% 19.15%
Operating Income 55.25% 127.60% 121.27% 947.87% 494.66%
Income Before Tax 45.36% 100.51% 98.65% 2,301.79% 337.67%
Income Tax Expenses 74.14% -99.39% 608.90% 1,480.47% 12.23%
Earnings from Continuing Operations 39.85% 126.28% 60.37% 926.42% 882.45%
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- -- -- -- --
Net Income 39.85% 126.28% 60.37% 926.42% 882.45%
EBIT 55.25% 127.60% 121.27% 947.87% 494.66%
EBITDA 43.81% 90.02% 81.65% 580.39% 200.82%
EPS Basic 38.68% 124.61% 59.41% 922.81% 874.36%
Normalized Basic EPS 44.17% 98.90% 97.17% 2,213.04% 335.38%
EPS Diluted 38.68% 120.00% 47.99% 922.81% 1,233.33%
Normalized Diluted EPS 43.04% 97.49% 93.67% 2,156.52% 328.68%
Average Basic Shares Outstanding 0.79% 0.74% 0.72% 0.53% 0.54%
Average Diluted Shares Outstanding 1.75% 1.57% 2.61% 2.52% 1.69%
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --