D
Patagonia Gold Corp. PGDC.V
TSX
Recommendation
Prev Close
Volume
--
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
--
EPS (TTM)

03/31/2025 12/31/2024 09/30/2024 06/30/2024 03/31/2024
Revenue -34.50% 38.90% -29.03% 590.00% -40.71%
Total Other Revenue -- -- -- -- --
Total Revenue -34.50% 38.90% -29.03% 590.00% -40.71%
Cost of Revenue -23.88% 67.59% -22.55% 30.48% -52.62%
Gross Profit -775.00% -3,085.71% -149.60% 116.06% 97.06%
SG&A Expenses -12.29% 21.57% -17.87% -47.63% -38.20%
Depreciation & Amortization -16.51% -31.78% 17.57% -4.07% -36.63%
Other Operating Expenses 109.38% 551.28% -32.00% -15.04% -53.96%
Total Operating Expenses -16.31% 85.97% -20.60% -16.19% -47.04%
Operating Income -3.65% -126.10% 8.28% 67.89% 52.59%
Income Before Tax -0.56% -399.29% -36.29% 39.76% -9.69%
Income Tax Expenses 918.18% 52.88% 25.13% 914.95% -106.42%
Earnings from Continuing Operations -13.88% -356.78% -35.30% 6.37% 13.10%
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings 27.27% 195.61% 29.41% 2.13% 13.79%
Net Income -13.48% -370.26% -35.49% 6.64% 13.71%
EBIT -3.65% -126.10% 8.28% 67.89% 52.59%
EBITDA -5.40% -176.81% 2.30% 76.96% 57.10%
EPS Basic -14.89% -372.41% -37.78% 4.76% 12.96%
Normalized Basic EPS -12.90% -170.83% -18.18% 60.61% 40.38%
EPS Diluted -14.89% -372.41% -37.78% 4.76% 12.96%
Normalized Diluted EPS -12.90% -170.83% -18.18% 60.61% 40.38%
Average Basic Shares Outstanding -0.09% -0.97% -1.28% -1.28% -1.10%
Average Diluted Shares Outstanding -0.09% -0.97% -1.28% -1.28% -1.10%
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --