U
Positive Physicians Holdings, Inc. PPHI
$6.90 $0.000.00% OTC PK
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
--
EPS (TTM)

12/31/2021 09/30/2021 06/30/2021 03/31/2021 12/31/2020
Revenue 1.48% -3.78% -11.77% -15.25% --
Total Other Revenue 124.10% 114.43% 105.84% 134.58% --
Total Revenue 10.57% 1.64% -7.10% -7.88% --
Cost of Revenue 24.32% 21.39% -1.41% -10.38% --
Gross Profit -16.28% -30.64% -15.54% -3.61% --
SG&A Expenses -- -- -- -- --
Depreciation & Amortization -- -- -- -- --
Other Operating Expenses -2.75% -5.98% -17.92% -19.91% --
Total Operating Expenses 13.60% 9.92% -8.58% -14.44% --
Operating Income -40.40% -131.50% 35.10% 80.92% --
Income Before Tax -40.93% -131.23% 35.22% 80.86% --
Income Tax Expenses 34.72% 20.73% 75.65% 77.62% --
Earnings from Continuing Operations -108.03% -363.15% -25.95% 83.01% --
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- -- -- -- --
Net Income -108.03% -363.15% -25.95% 83.01% --
EBIT -40.40% -131.50% 35.10% 80.92% --
EBITDA -153.82% -11,234.78% 319.42% 208.92% --
EPS Basic -108.00% -363.22% -25.91% 83.01% --
Normalized Basic EPS -40.95% -131.18% 35.27% 80.89% --
EPS Diluted -104.45% -347.64% -26.68% 81.86% --
Normalized Diluted EPS -40.95% -131.18% 35.27% 80.89% --
Average Basic Shares Outstanding 0.00% 0.00% 0.00% 0.00% --
Average Diluted Shares Outstanding 0.00% 0.00% 0.00% 0.00% --
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --