C
Perma-Pipe International Holdings, Inc. PPIH
$17.33 $2.7618.94% NASDAQ
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
EPS (TTM)

01/31/2025 10/31/2024 07/31/2024 04/30/2024 01/31/2024
Total Cash And Short-Term Investments 15.72M 13.31M 9.46M 7.67M 5.85M
Total Receivables 65.02M 62.09M 60.50M 62.30M 66.34M
Inventory 16.62M 15.96M 15.82M 15.41M 15.54M
Prepaid Expenses 10.05M 11.64M 13.20M 12.22M 9.70M
Finance Division Loans and Leases Current -- -- -- -- --
Total Finance Division Other Current Assets -- -- -- -- --
Other Current Assets 1.40M 1.42M 1.43M 1.39M 1.40M
Total Current Assets 108.80M 104.41M 100.40M 98.99M 98.82M

Total Current Assets 108.80M 104.41M 100.40M 98.99M 98.82M
Net Property, Plant & Equipment 43.56M 43.06M 43.40M 44.38M 44.09M
Long-term Investments 2.06M 2.14M 2.16M 2.17M 2.22M
Goodwill 2.06M 2.14M 2.16M 2.17M 2.22M
Total Other Intangibles -- -- -- -- --
Finance Div Loans & Leases LT -- -- -- -- --
Total Finance Div Other LT Assets -- -- -- -- --
Total Other Assets 10.82M 11.15M 11.81M 11.62M 10.58M
Total Assets 165.24M 160.75M 157.76M 157.16M 155.71M

Total Accounts Payable 23.69M 20.79M 19.99M 24.67M 25.32M
Total Accrued Expenses 13.93M 13.18M 12.75M 14.35M 14.78M
Short-term Debt -- -- -- -- --
Current Portion of Long-Term Debt/Capital Leases -- -- -- -- --
Finance Division Debt Current 10.32M 12.51M 13.19M 12.26M 10.50M
Total Finance Division Other Current Liabilities 6.13M 7.32M 9.13M 8.14M 7.14M
Total Other Current Liabilities 6.13M 7.32M 9.13M 8.14M 7.14M
Total Current Liabilities 54.06M 53.79M 55.05M 59.41M 57.74M

Total Current Liabilities 54.06M 53.79M 55.05M 59.41M 57.74M
Long-Term Debt 15.22M 15.44M 15.58M 15.80M 16.02M
Short-term Debt -- -- -- -- --
Capital Leases 7.71M 7.16M 6.75M 6.03M 6.27M
Finance Division Debt Non Current -- -- -- -- --
Total Finance Division Other Non Current Liabilities -- -- -- -- --
Total Other Liabilities 5.14M 4.20M 3.75M 3.34M 3.70M
Total Liabilities 82.14M 80.59M 81.12M 84.58M 83.73M

Common Stock & APIC 60.23M 60.21M 59.89M 59.95M 60.14M
Retained Earnings 20.10M 18.34M 16.82M 13.53M 12.09M
Treasury Stock & Other -8.20M -7.34M -8.13M -7.93M -6.52M
Total Common Equity 72.14M 71.21M 68.58M 65.55M 65.71M

Preferred Stock Redeemable -- -- -- -- --
Preferred Stock Non Redeemable -- -- -- -- --
Preferred Stock Convertible -- -- -- -- --
Preferred Stock, Others -- -- -- -- --
Total Preferred Equity -- -- -- -- --

Total Common Equity 72.14M 71.21M 68.58M 65.55M 65.71M
Total Preferred Equity -- -- -- -- --
Total Minority Interest 10.97M 8.95M 8.06M 7.03M 6.27M
Total Equity 83.11M 80.16M 76.64M 72.58M 71.98M