C
PRO Real Estate Investment Trust PRVUN.TO
TSX
Recommendation
Prev Close
Volume
--
Avg Vol (90D)
Market Cap
Dividend & Yield
52-Week Range
P/E (TTM)
EPS (TTM)

03/31/2025 12/31/2024 09/30/2024 06/30/2024 03/31/2024
Total Cash And Short-Term Investments 7.00M 6.30M 7.90M 6.48M 8.53M
Total Receivables 3.54M 2.62M 2.02M 2.64M 3.24M
Inventory -- -- -- -- --
Prepaid Expenses -- -- -- -- --
Finance Division Loans and Leases Current -- -- -- -- --
Total Finance Division Other Current Assets -- -- -- -- --
Other Current Assets 5.27M 3.06M 5.20M 6.54M 2.26M
Total Current Assets 15.81M 11.99M 15.12M 15.66M 14.04M

Total Current Assets 15.81M 11.99M 15.12M 15.66M 14.04M
Net Property, Plant & Equipment 681.41M 679.34M 725.57M 705.50M 723.22M
Long-term Investments -- 1.64M 1.74M 1.72M 1.74M
Goodwill -- 1.64M 1.74M 1.72M 1.74M
Total Other Intangibles 2.09M 489.30K 566.30K 603.50K 655.80K
Finance Div Loans & Leases LT -- -- -- -- --
Total Finance Div Other LT Assets -- -- -- -- --
Total Other Assets 5.27M 3.06M 5.20M 6.54M 2.26M
Total Assets 699.31M 693.45M 742.99M 723.49M 739.65M

Total Accounts Payable 5.77M 3.46M 2.96M 3.35M 6.55M
Total Accrued Expenses 4.99M 5.13M 4.86M 4.24M 3.92M
Short-term Debt -- -- -- -- --
Current Portion of Long-Term Debt/Capital Leases -- -- -- -- --
Finance Division Debt Current 86.12M 98.79M 98.61M 64.45M 70.04M
Total Finance Division Other Current Liabilities 6.64M 6.32M 6.28M 6.60M 6.34M
Total Other Current Liabilities 6.64M 6.32M 6.28M 6.60M 6.34M
Total Current Liabilities 103.53M 113.70M 112.71M 78.65M 86.85M

Total Current Liabilities 103.53M 113.70M 112.71M 78.65M 86.85M
Long-Term Debt 262.49M 252.09M 277.49M 295.34M 299.99M
Short-term Debt -- -- -- -- --
Capital Leases -- -- -- -- --
Finance Division Debt Non Current -- -- -- -- --
Total Finance Division Other Non Current Liabilities -- -- -- -- --
Total Other Liabilities 4.21M 4.72M 5.29M 4.04M 4.19M
Total Liabilities 370.23M 370.52M 395.49M 378.03M 391.03M

Common Stock & APIC 254.02M 253.75M 270.26M 266.77M 269.04M
Retained Earnings 75.06M 69.18M 77.24M 78.69M 79.58M
Treasury Stock & Other -- -- -- -- --
Total Common Equity 329.07M 322.93M 347.50M 345.46M 348.62M

Preferred Stock Redeemable -- -- -- -- --
Preferred Stock Non Redeemable -- -- -- -- --
Preferred Stock Convertible -- -- -- -- --
Preferred Stock, Others -- -- -- -- --
Total Preferred Equity -- -- -- -- --

Total Common Equity 329.07M 322.93M 347.50M 345.46M 348.62M
Total Preferred Equity -- -- -- -- --
Total Minority Interest -- -- -- -- --
Total Equity 329.07M 322.93M 347.50M 345.46M 348.62M