D
Patterson-UTI Energy, Inc. PTEN
$6.09 -$0.01-0.16% NASDAQ
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
52-Week Range
P/E (TTM)
--
EPS (TTM)

12/31/2024 09/30/2024 06/30/2024 03/31/2024 12/31/2023
Total Cash And Short-Term Investments 239.18M 113.38M 72.44M 167.67M 190.11M
Total Receivables 821.82M 932.61M 935.69M 898.75M 1.03B
Inventory 167.02M 172.75M 172.41M 183.18M 180.81M
Prepaid Expenses 34.00M 42.83M 50.39M 33.16M 46.39M
Finance Division Loans and Leases Current -- -- -- -- --
Total Finance Division Other Current Assets -- -- -- -- --
Other Current Assets 33.28M 40.69M 48.45M 71.95M 39.35M
Total Current Assets 1.30B 1.30B 1.28B 1.35B 1.49B

Total Current Assets 1.30B 1.30B 1.28B 1.35B 1.49B
Net Property, Plant & Equipment 3.08B 3.18B 3.31B 3.40B 3.45B
Long-term Investments 487.39M 487.39M 1.38B 1.38B 1.38B
Goodwill 487.39M 487.39M 1.38B 1.38B 1.38B
Total Other Intangibles 929.61M 962.60M 992.19M 1.02B 1.05B
Finance Div Loans & Leases LT -- -- -- -- --
Total Finance Div Other LT Assets -- -- -- -- --
Total Other Assets 39.41M 35.08M 58.64M 65.24M 51.66M
Total Assets 5.83B 5.96B 7.02B 7.23B 7.42B

Total Accounts Payable 421.32M 493.36M 476.46M 544.86M 534.42M
Total Accrued Expenses 305.83M 306.21M 309.71M 287.05M 328.80M
Short-term Debt -- -- -- -- --
Current Portion of Long-Term Debt/Capital Leases -- -- -- -- --
Finance Division Debt Current 34.92M 38.25M 45.51M 48.05M 69.75M
Total Finance Division Other Current Liabilities 79.92M 20.58M 19.52M 36.93M 117.46M
Total Other Current Liabilities 79.92M 20.58M 19.52M 36.93M 117.46M
Total Current Liabilities 841.99M 858.40M 851.20M 916.90M 1.05B

Total Current Liabilities 841.99M 858.40M 851.20M 916.90M 1.05B
Long-Term Debt 1.22B 1.22B 1.22B 1.22B 1.22B
Short-term Debt -- -- -- -- --
Capital Leases 44.52M 54.57M 48.99M 51.78M 50.80M
Finance Division Debt Non Current -- -- -- -- --
Total Finance Division Other Non Current Liabilities -- -- -- -- --
Total Other Liabilities 251.34M 259.29M 294.48M 284.60M 273.17M
Total Liabilities 2.36B 2.39B 2.41B 2.47B 2.60B

Common Stock & APIC 6.46B 6.45B 6.44B 6.42B 6.41B
Retained Earnings -1.04B -956.17M 54.21M 75.30M 57.04M
Treasury Stock & Other -1.95B -1.93B -1.89B -1.76B -1.66B
Total Common Equity 3.47B 3.56B 4.60B 4.74B 4.81B

Preferred Stock Redeemable -- -- -- -- --
Preferred Stock Non Redeemable -- -- -- -- --
Preferred Stock Convertible -- -- -- -- --
Preferred Stock, Others -- -- -- -- --
Total Preferred Equity -- -- -- -- --

Total Common Equity 3.47B 3.56B 4.60B 4.74B 4.81B
Total Preferred Equity -- -- -- -- --
Total Minority Interest 10.02M 9.83M 9.40M 8.86M 8.39M
Total Equity 3.48B 3.57B 4.61B 4.75B 4.82B