U
Peer to Peer Network PTOP
$0.0002 $0.000.00% OTC PK
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
--
EPS (TTM)
--

06/30/2015 03/31/2015 12/31/2014 09/30/2014 06/30/2014
Revenue -88.24% -88.24% -85.00% 80.00% 70.00%
Total Other Revenue -- -- -- -- --
Total Revenue -88.24% -88.24% -85.00% 80.00% 70.00%
Cost of Revenue 9.84% 1.24% 12.28% 1.17% 1.38%
Gross Profit -11.05% -2.38% -13.71% -0.70% -0.90%
SG&A Expenses 10.94% -18.13% -50.09% -49.19% -65.99%
Depreciation & Amortization 0.35% 2.15% 5.95% 25.00% 40.59%
Other Operating Expenses -- -- -- -- --
Total Operating Expenses 9.39% -8.26% -22.97% -28.99% -44.16%
Operating Income -9.97% 7.88% 22.68% 29.26% 44.39%
Income Before Tax -58.02% -45.01% -2.43% 10.92% 39.24%
Income Tax Expenses -- -- -- -- --
Earnings from Continuing Operations -58.02% -45.01% -2.43% 10.92% 39.24%
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- -- -- -- --
Net Income -58.02% -45.01% -2.43% 10.92% 39.24%
EBIT -9.97% 7.88% 22.68% 29.26% 44.39%
EBITDA -13.50% 8.78% 24.79% 32.18% 47.63%
EPS Basic -27.50% -34.15% 0.00% 9.62% 37.50%
Normalized Basic EPS -8.00% -15.38% 0.00% 12.12% 39.02%
EPS Diluted -27.50% -34.15% 0.00% 9.62% 37.50%
Normalized Diluted EPS -8.00% -15.38% 0.00% 12.12% 39.02%
Average Basic Shares Outstanding 29.18% 6.55% 2.88% 1.72% 0.88%
Average Diluted Shares Outstanding 29.18% 6.55% 2.88% 1.72% 0.88%
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --