E
Qyou Media Inc. QYOUF
$0.0272 $0.00051.87% OTC PK
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
--
EPS (TTM)

03/31/2025 12/31/2024 09/30/2024 06/30/2024 03/31/2024
Net Income -1.17M -3.46M -198.20K -149.70K -688.40K
Total Depreciation and Amortization -155.60K 835.80K 37.60K 15.20K 55.10K
Total Amortization of Deferred Charges 177.10K -286.10K 229.80K 278.60K --
Total Other Non-Cash Items 475.60K 1.50M -169.30K -103.70K 246.10K
Change in Net Operating Assets 338.90K 567.90K -381.50K -331.60K 305.40K
Cash from Operations -334.50K -841.60K -481.70K -291.30K -81.70K
Capital Expenditure -- -17.80K 400.00 -13.80K -11.30K
Sale of Property, Plant, and Equipment -- -- -- -- --
Cash Acquisitions -- -- 0.00 -176.40K --
Divestitures 588.50K -- -- -- --
Other Investing Activities -308.10K -39.00K 0.00 -15.70K -697.90K
Cash from Investing 280.40K 654.80K 400.00 -205.80K -709.10K
Total Debt Issued -- 5.54M 582.40K 134.40K 1.06M
Total Debt Repaid -1.06M -4.74M -61.30K -60.10K -812.40K
Issuance of Common Stock 1.59M -672.00K 602.80K -- 1.70M
Repurchase of Common Stock -- -- -- -602.80K --
Issuance of Preferred Stock -- -- -- -- --
Repurchase of Preferred Stock -- -- -- -- --
Total Dividends Paid -- -- -- -- --
Other Financing Activities -141.80K -332.90K -602.80K 602.80K --
Cash from Financing 270.30K 232.80K 382.10K 54.30K 1.44M
Foreign Exchange rate Adjustments -2.30K 3.10K -600.00 700.00 200.00
Miscellaneous Cash Flow Adjustments -- -- -- -- --
Net Change in Cash 213.80K 49.20K -99.90K -442.10K 651.80K