D
Rubrik, Inc. RBRK
$69.84 $1.632.39% NYSE
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
--
EPS (TTM)

01/31/2025 10/31/2024 07/31/2024 04/30/2024 01/31/2024
Total Cash And Short-Term Investments 11.58% 5.09% -0.82% 117.12% --
Total Receivables 19.04% 6.71% 38.90% -26.20% --
Inventory 2.70% -4.03% -4.54% -7.51% --
Prepaid Expenses 22.58% 23.67% -9.93% 27.51% --
Finance Division Loans and Leases Current -- -- -- -- --
Total Finance Division Other Current Assets -- -- -- -- --
Other Current Assets 18.87% 2.78% 8.22% 2.34% --
Total Current Assets 14.19% 6.15% 4.23% 55.44% --

Total Current Assets 14.19% 6.15% 4.23% 55.44% --
Net Property, Plant & Equipment 60.47% 6.69% 0.48% -40.82% --
Long-term Investments 0.00% 0.00% 0.00% 0.00% --
Goodwill 0.00% 0.00% 0.00% 0.00% --
Total Other Intangibles -- -- -- -- --
Finance Div Loans & Leases LT -- -- -- -- --
Total Finance Div Other LT Assets -- -- -- -- --
Total Other Assets -5.40% -4.00% 9.31% 13.79% --
Total Assets 12.16% 4.14% 4.44% 33.51% --

Total Accounts Payable 11.27% -8.78% 20.26% 24.54% --
Total Accrued Expenses 33.78% -15.72% -13.05% 33.13% --
Short-term Debt -- -- -- -- --
Current Portion of Long-Term Debt/Capital Leases -- -- -- -- --
Finance Division Debt Current 7.46% -7.11% -3.21% -0.20% --
Total Finance Division Other Current Liabilities 13.79% 9.87% 9.95% 8.16% --
Total Other Current Liabilities 13.79% 9.87% 9.95% 8.16% --
Total Current Liabilities 16.36% 5.13% 5.24% 12.46% --

Total Current Liabilities 16.36% 5.13% 5.24% 12.46% --
Long-Term Debt 1.69% 3.32% 3.26% 3.51% --
Short-term Debt -- -- -- -- --
Capital Leases -- -- -- -- --
Finance Division Debt Non Current -- -- -- -- --
Total Finance Division Other Non Current Liabilities -- -- -- -- --
Total Other Liabilities 4.51% 3.51% -1.83% 5.43% --
Total Liabilities 10.44% 4.21% 2.17% 6.51% --

Common Stock & APIC 4.07% 5.17% 10.04% 616.74% --
Retained Earnings -4.22% -5.05% -7.33% -43.51% --
Treasury Stock & Other -909.19% 50.18% 43.60% -29.70% --
Total Common Equity -6.27% -4.36% 2.97% 63.74% --

Preferred Stock Redeemable -- -- -- -- --
Preferred Stock Non Redeemable -- -- -- -- --
Preferred Stock Convertible -- -- -- -- --
Preferred Stock, Others -- -- -- -- --
Total Preferred Equity -- -- -- -- --

Total Common Equity -6.27% -4.36% 2.97% 63.74% --
Total Preferred Equity -- -- -- -- --
Total Minority Interest -- -- -- -- --
Total Equity -6.27% -4.36% 2.97% 26.96% --