U
Radcom Ltd. RDCM
$10.80 -$0.18-1.64% NASDAQ
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
EPS (TTM)

12/31/2024 12/31/2023 09/30/2023 06/30/2023 03/31/2023
Revenue -- 51.60M 49.88M 48.70M 47.45M
Total Other Revenue -- -- -- -- --
Total Revenue -- 51.60M 49.88M 48.70M 47.45M
Cost of Revenue -- 13.33M 13.73M 13.53M 13.23M
Gross Profit -- 38.27M 36.15M 35.17M 34.23M
SG&A Expenses -- 21.17M 20.06M 18.96M 18.32M
Depreciation & Amortization -- -- -- -- --
Other Operating Expenses -- -- -- -- --
Total Operating Expenses -- 52.21M 52.64M 51.02M 50.46M
Operating Income -- -605.00K -2.76M -2.33M -3.01M
Income Before Tax -- 3.90M 1.24M 1.12M -913.00K
Income Tax Expenses -- 182.00K 144.00K 133.00K 131.00K
Earnings from Continuing Operations -- 3.71 1.10 0.99 -1.04
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- -- -- -- --
Net Income -- 3.71M 1.10M 987.00K -1.04M
EBIT -- -605.00K -2.76M -2.33M -3.01M
EBITDA -- -92.10K -2.29M -1.84M -2.50M
EPS Basic -- 0.24 0.07 0.07 -0.07
Normalized Basic EPS -- 0.11 0.00 0.00 0.00
EPS Diluted -- 0.24 0.06 0.05 -0.09
Normalized Diluted EPS -- 0.11 0.00 0.00 0.00
Average Basic Shares Outstanding -- 60.39M 59.81M 59.24M 58.64M
Average Diluted Shares Outstanding -- 61.82M 61.09M 60.51M 59.31M
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --