D
Radius Recycling, Inc. RDUS
$29.24 $0.050.17% NASDAQ
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
52-Week Range
P/E (TTM)
--
EPS (TTM)

02/28/2025 11/30/2024 08/31/2024 05/31/2024 02/29/2024
Net Income -342.65% -999.93% -932.96% -2,761.16% -189.86%
Total Depreciation and Amortization 3.33% 5.79% 7.54% 9.99% 12.76%
Total Amortization of Deferred Charges -- -- -- -- --
Total Other Non-Cash Items 268.00% 325.03% 210.77% 1,055.69% 84.12%
Change in Net Operating Assets 225.77% -164.41% -417.08% -34.03% -131.01%
Cash from Operations -63.29% -126.98% -138.33% -57.87% -77.15%
Capital Expenditure 36.87% 40.55% 41.13% 44.92% 38.93%
Sale of Property, Plant, and Equipment -- -- -- -- --
Cash Acquisitions -- -- -- 100.00% 100.00%
Divestitures -- -- -- -- --
Other Investing Activities 7.18% -125.15% -119.25% -113.24% -2.06%
Cash from Investing 39.61% 31.00% 45.38% 49.90% 63.16%
Total Debt Issued 12.91% 45.14% 23.25% 6.24% -30.67%
Total Debt Repaid -15.67% -3.98% 2.95% -1.49% 33.90%
Issuance of Common Stock -- -- -- -- --
Repurchase of Common Stock 74.60% 74.59% 30.76% 77.97% 83.78%
Issuance of Preferred Stock -- -- -- -- --
Repurchase of Preferred Stock -- -- -- -- --
Total Dividends Paid -1.57% -1.93% -1.81% -1.55% -0.91%
Other Financing Activities -515.02% -326.33% -81.70% 76.80% 81.57%
Cash from Financing -27.64% 226.64% 496.81% 219.98% 332.54%
Foreign Exchange rate Adjustments 470.59% -34.85% 412.50% 219.05% 111.97%
Miscellaneous Cash Flow Adjustments -- -- -- -- --
Net Change in Cash -486.35% 1,144.53% 98.73% 278.04% 133.05%