C
ReNew Energy Global plc RNW
$6.52 $0.010.15% NASDAQ
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
EPS (TTM)

03/31/2024 12/31/2023 09/30/2023 06/30/2023 03/31/2023
Revenue 0.65% 17.59% 14.24% 8.45% --
Total Other Revenue -- -- -- -- --
Total Revenue 1.86% 18.91% 15.56% 9.80% --
Cost of Revenue -43.33% 3,435.35% 3,155.84% 3,097.64% --
Gross Profit 6.17% 6.11% 4.08% -0.39% --
SG&A Expenses -2.01% 7.92% 6.39% -15.68% --
Depreciation & Amortization 7.28% 4.31% 3.47% 4.18% --
Other Operating Expenses 31.48% 76.28% 40.29% 158.41% --
Total Operating Expenses 2.71% 56.15% 43.07% 52.11% --
Operating Income 1.12% -4.42% -2.20% -13.28% --
Income Before Tax 442.90% 191.50% 168.17% 106.29% --
Income Tax Expenses 47.46% -45.81% -53.66% -38.29% --
Earnings from Continuing Operations 182.08% 140.23% 123.24% 89.24% --
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -446.91% 280.36% 280.36% 280.36% --
Net Income 170.52% 142.84% 125.12% 90.36% --
EBIT 1.12% -4.42% -2.20% -13.28% --
EBITDA 2.60% -2.35% -0.94% -9.15% --
EPS Basic 174.62% 145.55% 129.63% 91.74% --
Normalized Basic EPS -282.01% 151.90% 151.90% 151.90% --
EPS Diluted 161.99% 138.69% 124.44% 90.38% --
Normalized Diluted EPS -280.79% 151.90% 151.90% 151.90% --
Average Basic Shares Outstanding -6.35% -6.84% -5.30% -1.41% --
Average Diluted Shares Outstanding -6.19% -6.84% -5.30% -1.41% --
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --