B
Ross Stores, Inc. ROST
$131.85 -$1.63-1.22% NASDAQ
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
52-Week Range
P/E (TTM)
EPS (TTM)

05/03/2025 02/01/2025 11/02/2024 08/03/2024 05/04/2024
Total Cash And Short-Term Investments 3.78B 4.73B 4.35B 4.67B 4.65B
Total Receivables 181.00M 156.88M 176.22M 181.92M 165.44M
Inventory 2.67B 2.44B 2.86B 2.49B 2.46B
Prepaid Expenses 223.79M 189.47M 205.56M 239.52M 211.25M
Finance Division Loans and Leases Current -- -- -- -- --
Total Finance Division Other Current Assets -- -- -- -- --
Other Current Assets 17.05M 17.09M 36.14M 14.85M 14.67M
Total Current Assets 6.88B 7.54B 7.63B 7.59B 7.51B

Total Current Assets 6.88B 7.54B 7.63B 7.59B 7.51B
Net Property, Plant & Equipment 7.15B 7.09B 7.01B 6.82B 6.73B
Long-term Investments -- -- -- -- --
Goodwill -- -- -- -- --
Total Other Intangibles -- -- -- -- --
Finance Div Loans & Leases LT -- -- -- -- --
Total Finance Div Other LT Assets -- -- -- -- --
Total Other Assets 276.12M 279.38M 271.79M 265.32M 258.77M
Total Assets 14.30B 14.91B 14.91B 14.68B 14.49B

Total Accounts Payable 2.16B 2.13B 2.35B 2.22B 2.12B
Total Accrued Expenses 890.89M 1.06B 1.10B 993.68M 925.55M
Short-term Debt -- -- -- -- --
Current Portion of Long-Term Debt/Capital Leases -- -- -- -- --
Finance Division Debt Current 1.20B 1.40B 1.40B 1.64B 1.63B
Total Finance Division Other Current Liabilities 180.08M 67.77M 2.19M 23.27M 212.70M
Total Other Current Liabilities 180.08M 67.77M 2.19M 23.27M 212.70M
Total Current Liabilities 4.44B 4.66B 4.84B 4.87B 4.89B

Total Current Liabilities 4.44B 4.66B 4.84B 4.87B 4.89B
Long-Term Debt 1.02B 1.52B 1.51B 1.51B 1.51B
Short-term Debt -- -- -- -- --
Capital Leases 2.80B 2.76B 2.82B 2.71B 2.69B
Finance Division Debt Non Current -- -- -- -- --
Total Finance Division Other Non Current Liabilities -- -- -- -- --
Total Other Liabilities 477.95M 454.95M 462.26M 449.18M 451.82M
Total Liabilities 8.73B 9.40B 9.64B 9.55B 9.54B

Common Stock & APIC 2.13B 2.10B 2.06B 2.03B 1.99B
Retained Earnings 4.22B 4.13B 3.92B 3.81B 3.66B
Treasury Stock & Other -779.54M -719.41M -719.41M -705.05M -703.80M
Total Common Equity 5.58B 5.51B 5.26B 5.13B 4.95B

Preferred Stock Redeemable -- -- -- -- --
Preferred Stock Non Redeemable -- -- -- -- --
Preferred Stock Convertible -- -- -- -- --
Preferred Stock, Others -- -- -- -- --
Total Preferred Equity -- -- -- -- --

Total Common Equity 5.58B 5.51B 5.26B 5.13B 4.95B
Total Preferred Equity -- -- -- -- --
Total Minority Interest -- -- -- -- --
Total Equity 5.58B 5.51B 5.26B 5.13B 4.95B