C
Saipem SpA SAPMF
$2.33 $0.198.88% OTC PK
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
EPS (TTM)

12/31/2024 06/30/2024 03/31/2024 12/31/2023 03/31/2022
Revenue -- 20.08% 22.45% 24.21% 1.54%
Total Other Revenue -- 140.62% 17.04% 17.04% -104.17%
Total Revenue -- 20.12% 22.44% 24.21% 0.46%
Cost of Revenue -- 21.73% 16.70% 21.37% 35.87%
Gross Profit -- 17.12% 35.06% 29.94% -99.31%
SG&A Expenses -- 8.44% 25.91% 20.40% 3.91%
Depreciation & Amortization -- 26.02% 27.40% 5.49% -7.08%
Other Operating Expenses -- 164.92% 181.95% 173.06% -385.83%
Total Operating Expenses -- 18.07% 19.70% 20.58% 25.42%
Operating Income -- 102.90% 176.62% 413.38% -511.57%
Income Before Tax -- 2,130.01% 853.06% 312.65% -192.63%
Income Tax Expenses -- -11.17% -4.52% -1.19% -56.53%
Earnings from Continuing Operations -- 286.76% 220.93% 161.27% -153.01%
Earnings from Discontinued Operations -- -105.66% -105.66% -105.66% --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- -- -- -- --
Net Income -- 849.05% 334.30% 188.40% -154.26%
EBIT -- 102.90% 176.62% 413.38% -511.57%
EBITDA -- 31.98% 51.09% 59.94% -995.52%
EPS Basic -- -96.85% -98.54% -98.80% -154.18%
Normalized Basic EPS -- 1,408.99% -94.99% 277.87% -460.75%
EPS Diluted -- -96.97% -98.60% -98.86% -153.50%
Normalized Diluted EPS -- 1,408.99% -94.99% 277.87% -460.74%
Average Basic Shares Outstanding -- -0.56% 0.53% 0.00% -0.16%
Average Diluted Shares Outstanding -- -0.02% 0.53% 33.80% -0.16%
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- 1.00%