U
Safe Bulkers, Inc. SB
$3.39 $0.030.89% NYSE
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
52-Week Range
P/E (TTM)
EPS (TTM)

12/31/2024 12/31/2023 09/30/2023 06/30/2023 03/31/2023
Revenue -- -18.68% -18.77% -10.29% -1.58%
Total Other Revenue -- -- -- -- --
Total Revenue -- -18.68% -18.77% -10.29% -1.58%
Cost of Revenue -- 23.19% 29.44% 25.99% 10.86%
Gross Profit -- -33.08% -33.83% -21.18% -5.57%
SG&A Expenses -- 8.99% 8.84% 4.08% -0.67%
Depreciation & Amortization -- 9.31% 6.56% 5.23% 1.74%
Other Operating Expenses -- -41.68% 2,603.18% 930.10% 162.60%
Total Operating Expenses -- 15.48% 21.90% 18.59% 13.93%
Operating Income -- -49.22% -50.54% -32.43% -13.49%
Income Before Tax -- -55.17% -58.30% -41.84% -17.90%
Income Tax Expenses -- -- -- -- --
Earnings from Continuing Operations -- -55.17% -58.30% -41.84% -17.90%
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- -- -- -- --
Net Income -- -55.17% -58.30% -41.84% -17.90%
EBIT -- -49.22% -50.54% -32.43% -13.49%
EBITDA -- -36.84% -39.16% -24.97% -10.36%
EPS Basic -- -54.90% -58.67% -41.65% -18.32%
Normalized Basic EPS -- -23.08% -34.25% -66.46% -76.67%
EPS Diluted -- -54.90% -58.67% -41.65% -18.32%
Normalized Diluted EPS -- -23.08% -34.25% -66.46% -76.67%
Average Basic Shares Outstanding -- -5.82% -4.83% -2.91% 1.38%
Average Diluted Shares Outstanding -- -5.82% -4.83% -2.91% 1.38%
Dividend Per Share -- 0.00% 50.00% 200.00% --
Payout Ratio -- 1.04% 28.36% 9.53% 2.66%