F
ScripsAmerica, Inc. SCRCQ
$0.00 $0.000.00% OTC PK
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
--
EPS (TTM)
--

03/31/2015 09/30/2014 06/30/2014 03/31/2014
Revenue 9.42M 12.69M 3.58M 700.20K
Total Other Revenue -- 128.90K 119.20K 123.70K
Total Revenue 9.42M 12.82M 3.70M 823.90K
Cost of Revenue 1.65M 1.21M 377.50K 226.20K
Gross Profit 7.77M 11.60M 3.32M 597.70K
SG&A Expenses 7.61M 10.03M 4.04M 811.20K
Depreciation & Amortization -- -- -- --
Other Operating Expenses -- -81.60K -- --
Total Operating Expenses 9.26M 11.16M 4.42M 1.04M
Operating Income 158.70K 1.66M -721.60K -213.60K
Income Before Tax -1.65M 1.52M -654.60K -1.26M
Income Tax Expenses -- -- -- --
Earnings from Continuing Operations -1.65M 1.52M -654.60K -1.26M
Earnings from Discontinued Operations -- -- -- --
Extraordinary Item & Accounting Change -- -- -- --
Minority Interest in Earnings -13.40K 28.90K 41.20K 44.40K
Net Income -1.66M 1.55M -613.40K -1.21M
EBIT 158.70K 1.66M -721.60K -213.60K
EBITDA 167.90K 1.67M -719.00K --
EPS Basic -0.01 0.01 0.00 -0.01
Normalized Basic EPS 0.00 0.01 0.00 -0.01
EPS Diluted -0.01 0.01 0.00 -0.01
Normalized Diluted EPS 0.00 0.01 0.00 -0.01
Average Basic Shares Outstanding 138.80M 135.88M 128.75M 108.38M
Average Diluted Shares Outstanding 138.80M 161.28M 128.75M 108.38M
Dividend Per Share -- -- -- --
Payout Ratio -- -- -- --