U
Silicom Ltd. SILC
$14.50 $0.957.01% NASDAQ
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
--
EPS (TTM)

12/31/2024 12/31/2023 09/30/2023 06/30/2023 03/31/2023
Total Cash And Short-Term Investments 72.14M 54.93M 49.68M 45.70M 36.74M
Total Receivables 15.27M 27.73M 34.42M 36.37M 33.97M
Inventory 41.06M 51.51M 63.30M 72.06M 83.42M
Prepaid Expenses 1.13M 829.00K -- -- --
Finance Division Loans and Leases Current -- -- -- -- --
Total Finance Division Other Current Assets -- -- -- -- --
Other Current Assets 184.00K 136.00K -- -- --
Total Current Assets 129.79M 135.13M 147.40M 154.13M 154.12M

Total Current Assets 129.79M 135.13M 147.40M 154.13M 154.12M
Net Property, Plant & Equipment 10.00M 10.02M 11.35M 11.84M 12.30M
Long-term Investments -- -- 25.56M 25.56M 25.56M
Goodwill -- -- 25.56M 25.56M 25.56M
Total Other Intangibles 2.30M 2.25M 7.29M 7.00M 6.91M
Finance Div Loans & Leases LT -- -- -- -- --
Total Finance Div Other LT Assets -- -- -- -- --
Total Other Assets 1.48M 3.72M 1.30M 1.69M 1.99M
Total Assets 150.41M 167.73M 210.52M 217.84M 217.63M

Total Accounts Payable 6.48M 4.14M 6.66M 10.37M 16.11M
Total Accrued Expenses 5.99M 6.20M -- -- --
Short-term Debt -- -- -- -- --
Current Portion of Long-Term Debt/Capital Leases -- -- -- -- --
Finance Division Debt Current 1.67M 2.07M 2.09M 2.15M 2.15M
Total Finance Division Other Current Liabilities 953.00K 465.00K 7.93M 8.61M 6.61M
Total Other Current Liabilities 953.00K 465.00K 7.93M 8.61M 6.61M
Total Current Liabilities 15.09M 12.88M 16.68M 21.12M 24.87M

Total Current Liabilities 15.09M 12.88M 16.68M 21.12M 24.87M
Long-Term Debt -- -- -- -- --
Short-term Debt -- -- -- -- --
Capital Leases 4.80M 3.88M 4.46M 4.82M 5.18M
Finance Division Debt Non Current -- -- -- -- --
Total Finance Division Other Non Current Liabilities -- -- -- -- --
Total Other Liabilities 2.68M 2.72M 2.61M 3.39M 3.45M
Total Liabilities 22.57M 19.47M 23.74M 29.33M 33.49M

Common Stock & APIC 73.86M 70.69M 69.78M 68.78M 67.28M
Retained Earnings 107.49M 121.20M 156.17M 154.96M 151.15M
Treasury Stock & Other -53.51M -43.63M -39.17M -35.22M -34.30M
Total Common Equity 127.84M 148.26M 186.77M 188.51M 184.13M

Preferred Stock Redeemable -- -- -- -- --
Preferred Stock Non Redeemable -- -- -- -- --
Preferred Stock Convertible -- -- -- -- --
Preferred Stock, Others -- -- -- -- --
Total Preferred Equity -- -- -- -- --

Total Common Equity 127.84M 148.26M 186.77M 188.51M 184.13M
Total Preferred Equity -- -- -- -- --
Total Minority Interest -- -- -- -- --
Total Equity 127.84M 148.26M 186.77M 188.51M 184.13M