D
SkyWater Technology, Inc. SKYT
$7.70 $0.425.77% NASDAQ
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
--
EPS (TTM)

12/29/2024 09/29/2024 06/30/2024 03/31/2024 12/31/2023
Revenue 75.49M 93.82M 93.33M 79.64M 79.15M
Total Other Revenue -- -- -- -- --
Total Revenue 75.49M 93.82M 93.33M 79.64M 79.15M
Cost of Revenue 56.19M 73.58M 76.22M 66.66M 67.14M
Gross Profit 19.30M 20.24M 17.11M 12.98M 12.01M
SG&A Expenses 12.43M 12.10M 12.33M 11.17M 15.09M
Depreciation & Amortization -- -- -- -- --
Other Operating Expenses -- -- -- -- --
Total Operating Expenses 72.83M 89.11M 91.93M 81.84M 85.11M
Operating Income 2.65M 4.71M 1.40M -2.20M -5.95M
Income Before Tax 676.00K 2.72M -1.08M -4.59M -8.85M
Income Tax Expenses 233.00K 93.00K -127.00K 41.00K -450.00K
Earnings from Continuing Operations 443.00K 2.63M -955.00K -4.63M -8.40M
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -1.12M -1.12M -942.00K -1.10M -1.92M
Net Income -679.00K 1.51M -1.90M -5.73M -10.33M
EBIT 2.65M 4.71M 1.40M -2.20M -5.95M
EBITDA 7.64M 8.55M 5.10M 2.49M 895.00K
EPS Basic -0.01 0.03 -0.04 -0.12 -0.22
Normalized Basic EPS -0.01 0.01 -0.03 -0.08 -0.16
EPS Diluted -0.01 0.03 -0.04 -0.12 -0.22
Normalized Diluted EPS -0.01 0.01 -0.03 -0.08 -0.16
Average Basic Shares Outstanding 47.66M 47.52M 47.40M 47.10M 47.02M
Average Diluted Shares Outstanding 47.66M 47.64M 47.40M 47.10M 47.02M
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --