U
San Leon Energy plc SLGYF
$0.30 $0.000.00% OTC PK
Recommendation
Prev Close
--
Volume
Avg Vol (90D)
--
Market Cap
Dividend & Yield
--
52-Week Range
-- - --
P/E (TTM)
--
EPS (TTM)
--

06/30/2022 03/31/2022 12/31/2021 09/30/2021 06/30/2021
Revenue -- -- -- -- --
Total Other Revenue -- -- -- -- --
Total Revenue -- -- -- -- --
Cost of Revenue -- -- -- -- --
Gross Profit -- -- -- -- --
SG&A Expenses -33.81% -33.81% 357.82% 357.82% -55.66%
Depreciation & Amortization -12.62% -12.62% -6.36% -6.36% 19.77%
Other Operating Expenses 98.67% 98.67% -- -- --
Total Operating Expenses -27.32% -27.32% 366.46% 366.46% -59.04%
Operating Income 29.40% 29.40% 29.34% 29.34% 59.04%
Income Before Tax -197.57% -197.57% 232.42% 232.42% 143.71%
Income Tax Expenses 47.43% 47.43% -74.46% -74.46% -49.82%
Earnings from Continuing Operations -209.91% -209.91% 284.26% 284.26% 139.95%
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- -- -- -- --
Net Income -209.91% -209.91% 284.26% 284.26% 139.95%
EBIT 29.40% 29.40% 29.34% 29.34% 59.04%
EBITDA 22.77% 22.77% 51.04% 51.04% 61.79%
EPS Basic -208.79% -208.79% 284.04% 284.04% 140.27%
Normalized Basic EPS -175.00% -175.00% -4.17% -4.17% 151.80%
EPS Diluted -208.79% -208.79% 275.53% 275.53% 140.27%
Normalized Diluted EPS -175.00% -175.00% -6.25% -6.25% 151.80%
Average Basic Shares Outstanding 0.47% 0.47% 0.43% 0.43% -0.45%
Average Diluted Shares Outstanding 0.47% 0.47% 2.97% 2.97% -0.45%
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --