C
Sanofi SNY
$52.76 $0.440.84% NASDAQ
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
52-Week Range
P/E (TTM)
EPS (TTM)

12/31/2024 06/30/2024 03/31/2024 12/31/2023
Revenue -- 40.00B 39.29B 40.55B
Total Other Revenue -- 3.61B 3.61B 3.43B
Total Revenue -- 43.61B 42.89B 43.98B
Cost of Revenue -- 13.55B 13.45B 13.53B
Gross Profit -- 30.06B 29.44B 30.45B
SG&A Expenses -- 9.24B 9.19B 9.70B
Depreciation & Amortization -- 1.99B 2.05B 2.05B
Other Operating Expenses -- 4.67B 4.17B 4.04B
Total Operating Expenses -- 36.64B 35.99B 36.30B
Operating Income -- 6.97B 6.91B 7.68B
Income Before Tax -- 4.74B 5.08B 6.54B
Income Tax Expenses -- 735.06M 708.22M 1.09B
Earnings from Continuing Operations -- 4.00K 4.38K 5.46K
Earnings from Discontinued Operations -- 170.44M 170.44M --
Extraordinary Item & Accounting Change -- -- -- --
Minority Interest in Earnings -- -28.88M -37.63M -38.53M
Net Income -- 4.51B 4.87B 5.78B
EBIT -- 6.97B 6.91B 7.68B
EBITDA -- 10.26B 10.24B 11.02B
EPS Basic -- 3.60 3.89 4.62
Normalized Basic EPS -- 0.80 0.78 0.78
EPS Diluted -- 3.59 3.89 4.61
Normalized Diluted EPS -- 0.79 0.78 0.78
Average Basic Shares Outstanding -- 5.00B 5.00B 5.00B
Average Diluted Shares Outstanding -- 5.02B 5.01B 5.01B
Dividend Per Share -- 4.05 4.05 4.05
Payout Ratio -- -- -- --