U
Socionext Inc. SOCNF
$11.15 -$3.12-21.88% OTC PK
Recommendation
Prev Close
--
Volume
Avg Vol (90D)
--
Market Cap
Dividend & Yield
--
52-Week Range
-- - --
P/E (TTM)
--
EPS (TTM)

09/30/2024 03/31/2024 12/31/2023 09/30/2023
Total Cash And Short-Term Investments 62.50% 35.79% 37.17% -13.22%
Total Receivables -18.21% -41.13% -48.20% -11.15%
Inventory -48.00% -53.02% -35.50% 28.36%
Prepaid Expenses -- -- -- --
Finance Division Loans and Leases Current -- -- -- --
Total Finance Division Other Current Assets -- -- -- --
Other Current Assets -29.83% -22.48% 44.10% 19.24%
Total Current Assets 0.56% -21.78% -20.30% -1.93%

Total Current Assets 0.56% -21.78% -20.30% -1.93%
Net Property, Plant & Equipment 20.36% 11.52% 10.35% 16.28%
Long-term Investments -- -- -- --
Goodwill -- -- -- --
Total Other Intangibles 22.49% 25.19% 28.75% 14.22%
Finance Div Loans & Leases LT -- -- -- --
Total Finance Div Other LT Assets -- -- -- --
Total Other Assets -16.14% -14.11% 4.39% 48.35%
Total Assets 4.17% -15.33% -13.29% 2.10%

Total Accounts Payable -18.43% -40.85% -49.10% -48.60%
Total Accrued Expenses -17.94% 35.29% 59.88% 42.36%
Short-term Debt -- -- -- --
Current Portion of Long-Term Debt/Capital Leases -- -- -- --
Finance Division Debt Current -- -- -- --
Total Finance Division Other Current Liabilities -31.62% -52.93% -47.88% -9.75%
Total Other Current Liabilities -31.62% -52.93% -47.88% -9.75%
Total Current Liabilities -25.78% -43.33% -43.02% -23.69%

Total Current Liabilities -25.78% -43.33% -43.02% -23.69%
Long-Term Debt -- -- -- --
Short-term Debt -- -- -- --
Capital Leases -- -- -- --
Finance Division Debt Non Current -- -- -- --
Total Finance Division Other Non Current Liabilities -- -- -- --
Total Other Liabilities -59.52% -65.51% -5.09% -1.20%
Total Liabilities -23.35% -41.65% -42.30% -23.11%

Common Stock & APIC 5.66% -4.97% 0.84% 4.10%
Retained Earnings 29.69% 14.95% 22.52% 41.65%
Treasury Stock & Other -23.19% 121.72% 94.46% 57.81%
Total Common Equity 16.25% 4.81% 10.55% 19.27%

Preferred Stock Redeemable -- -- -- --
Preferred Stock Non Redeemable -- -- -- --
Preferred Stock Convertible -- -- -- --
Preferred Stock, Others -- -- -- --
Total Preferred Equity -- -- -- --

Total Common Equity 16.25% 4.81% 10.55% 19.27%
Total Preferred Equity -- -- -- --
Total Minority Interest -- -- -- --
Total Equity 16.25% 4.81% 10.55% 19.27%