C
Soma Gold Corp. SOMA.V
TSX
Recommendation
Prev Close
Volume
--
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
EPS (TTM)

03/31/2025 12/31/2024 09/30/2024 06/30/2024 03/31/2024
Revenue 35.47% 24.91% -3.23% -3.08% 21.21%
Total Other Revenue -- -- -- -- --
Total Revenue 35.47% 24.91% -3.23% -3.08% 21.21%
Cost of Revenue 13.23% 0.60% 5.34% 27.09% 60.04%
Gross Profit 112.30% 147.42% -17.90% -43.40% -34.06%
SG&A Expenses 36.83% 20.64% 0.34% 0.91% -3.53%
Depreciation & Amortization -7.69% -7.98% -3.66% 10.23% 18.18%
Other Operating Expenses -- -- -- -- --
Total Operating Expenses 15.47% 2.63% 4.80% 23.92% 50.41%
Operating Income 158.00% 323.83% -22.56% -53.48% -44.64%
Income Before Tax 587.76% 839.09% -43.25% -69.09% -78.16%
Income Tax Expenses 112.49% -85.36% -15.05% 2.61% -56.73%
Earnings from Continuing Operations 1,847.55% 167.23% -63.31% -111.95% -114.20%
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- -- -- -- --
Net Income 1,847.55% 167.23% -63.31% -111.95% -114.20%
EBIT 158.00% 323.83% -22.56% -53.48% -44.64%
EBITDA 90.34% 99.97% -6.06% -27.12% -1.26%
EPS Basic 1,814.29% 166.67% -63.50% -111.78% -114.29%
Normalized Basic EPS 662.50% 777.42% -36.57% -64.82% -80.84%
EPS Diluted 1,592.86% 148.52% -67.41% -111.78% -118.92%
Normalized Diluted EPS 643.75% 758.06% -35.91% -63.64% -80.49%
Average Basic Shares Outstanding 0.85% 0.84% 0.76% 0.39% 0.29%
Average Diluted Shares Outstanding 3.36% 3.89% -0.10% -2.72% -1.46%
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --