U
Sonde Resources Corp. SOQDQ
$0.00 $0.000.00% OTC PK
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
--
EPS (TTM)
--

06/30/2014 03/31/2014 12/31/2013 09/30/2013 06/30/2013
Revenue 6.47M 12.56M 19.29M 26.27M 25.61M
Total Other Revenue -- -- -- -- --
Total Revenue 6.47M 12.56M 19.29M 26.27M 25.61M
Cost of Revenue 3.37M 3.37M 3.37M 3.37M 3.99M
Gross Profit 3.09M 3.09M 3.09M 3.09M 1.81M
SG&A Expenses 10.32M 10.54M 12.12M -10.13M -12.29M
Depreciation & Amortization 10.05M 9.32M 7.72M 18.04M 18.23M
Other Operating Expenses 1.02M 1.02M 1.02M 1.02M 135.70K
Total Operating Expenses 20.37M 19.86M 19.85M -505.70K -2.74M
Operating Income -20.37M -19.86M -19.85M -11.78M -10.20M
Income Before Tax -20.11M -19.55M -19.52M -69.97M -67.71M
Income Tax Expenses -104.80K -104.80K -104.80K -105.80K 100.00
Earnings from Continuing Operations -20.01 -19.45 -19.42 -69.86 -67.71
Earnings from Discontinued Operations -30.85M -32.13M -32.32M -2.21M -2.21M
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- -- -- -- --
Net Income -50.86M -51.58M -51.73M -18.17M -16.02M
EBIT -20.37M -19.86M -19.85M -11.78M -10.20M
EBITDA -10.32M -10.54M -12.12M -14.65M -13.40M
EPS Basic -0.91 -0.92 -0.92 -0.32 -0.29
Normalized Basic EPS -0.22 -0.22 -0.22 -0.13 -0.11
EPS Diluted -0.91 -0.92 -0.92 -0.33 -0.29
Normalized Diluted EPS -0.22 -0.22 -0.22 -0.13 -0.11
Average Basic Shares Outstanding 224.29M 224.29M 224.29M 224.29M 224.29M
Average Diluted Shares Outstanding 224.61M 224.61M 225.24M 225.29M 225.29M
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --