U
SITO Mobile, Ltd. STTO
$0.05 $0.049824,900.00% OTC PK
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
--
EPS (TTM)

09/30/2019 06/30/2019 03/31/2019 12/31/2018 09/30/2018
Revenue -- -6.10% -22.17% -7.55% 22.48%
Total Other Revenue -- -- -- -- --
Total Revenue -- -6.10% -22.17% -7.55% 22.48%
Cost of Revenue -- 3.74% -20.85% -4.04% 30.95%
Gross Profit -- -17.54% -23.71% -11.31% 13.61%
SG&A Expenses -- -20.23% 1.50% 30.96% 79.56%
Depreciation & Amortization -- -49.23% -47.22% -42.86% -43.77%
Other Operating Expenses -- -- -- -- --
Total Operating Expenses -- -11.45% -9.02% 14.06% 54.86%
Operating Income -- 25.56% -42.78% -129.53% -246.88%
Income Before Tax -- 30.26% 0.32% -15.06% -139.97%
Income Tax Expenses -- 215.93% 202.65% 202.24% -100.09%
Earnings from Continuing Operations -- 30.02% -0.27% -16.25% -137.10%
Earnings from Discontinued Operations -- -- -- -- 70.86%
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- -- -- -- --
Net Income -- 30.20% 2.17% -13.40% -133.00%
EBIT -- 25.56% -42.78% -129.53% -246.88%
EBITDA -- 23.73% -52.39% -157.98% -316.09%
EPS Basic -- 36.60% 14.11% 1.78% -104.82%
Normalized Basic EPS -- 33.33% -32.27% -76.36% -158.43%
EPS Diluted -- 36.34% 14.17% 2.23% -103.42%
Normalized Diluted EPS -- 33.33% -32.27% -76.36% -158.43%
Average Basic Shares Outstanding -- 10.33% 15.31% 17.30% 15.05%
Average Diluted Shares Outstanding -- 10.33% 15.31% 17.30% 15.05%
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --