U
STI Group, Inc. STUO
$0.00 $0.000.00% OTC PK
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
--
EPS (TTM)
--

09/30/2008 06/30/2008 03/31/2008 12/31/2007 09/30/2007
Revenue 2.93M 3.64M 3.07M 2.74M --
Total Other Revenue -- -- -- -- --
Total Revenue 2.93M 3.64M 3.07M 2.74M --
Cost of Revenue 2.38M 2.89M 2.41M 2.05M --
Gross Profit 545.70K 753.70K 661.20K 692.60K --
SG&A Expenses 1.07M 1.18M 1.25M 1.26M --
Depreciation & Amortization -- -- -- -- --
Other Operating Expenses -- -- -- -- --
Total Operating Expenses 3.45M 4.07M 3.66M 3.31M --
Operating Income -524.30K -423.20K -589.10K -568.50K --
Income Before Tax -877.00K -801.40K -984.30K -986.10K --
Income Tax Expenses 900.00 900.00 900.00 900.00 --
Earnings from Continuing Operations -0.88 -0.80 -0.99 -0.99 --
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- -- -- -- --
Net Income -877.90K -802.30K -985.20K -987.00K --
EBIT -524.30K -423.20K -589.10K -568.50K --
EBITDA -219.90K -37.70K -- -- --
EPS Basic -0.06 -0.05 -0.07 -0.16 --
Normalized Basic EPS -0.04 -0.03 -0.04 -0.10 --
EPS Diluted -0.07 -0.07 -0.08 -0.17 --
Normalized Diluted EPS -0.04 -0.03 -0.04 -0.10 --
Average Basic Shares Outstanding 59.44M 59.44M 59.44M 46.87M --
Average Diluted Shares Outstanding 59.44M 59.44M 59.44M 46.87M --
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --