U
Gordon Creek Energy Inc. TBDYF
$0.00 $0.000.00% OTC PK
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
--
EPS (TTM)
--

10/31/2015 07/31/2015 04/30/2015 01/31/2015 10/31/2014
Revenue 517.50K 536.70K 532.10K 558.10K 495.10K
Total Other Revenue -- -- -- -- --
Total Revenue 517.50K 536.70K 532.10K 558.10K 495.10K
Cost of Revenue 703.50K 693.50K 666.00K 641.50K 703.80K
Gross Profit -186.20K -156.90K -134.00K -83.40K -208.60K
SG&A Expenses 475.00K 568.40K 612.40K 671.60K 797.00K
Depreciation & Amortization 445.50K 432.00K 420.60K 416.50K 466.70K
Other Operating Expenses 8.70K 8.70K 8.70K 8.70K 9.60K
Total Operating Expenses 1.63M 1.70M 1.71M 1.74M 1.98M
Operating Income -1.12M -1.17M -1.18M -1.18M -1.48M
Income Before Tax 6.76M 6.92M -2.72M -2.80M -1.68M
Income Tax Expenses -- -- -- -- --
Earnings from Continuing Operations 6.76 6.92 -2.72 -2.80 -1.68
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- -- -- -- --
Net Income 6.76M 6.92M -2.72M -2.80M -1.68M
EBIT -1.12M -1.17M -1.18M -1.18M -1.48M
EBITDA -658.20K -722.30K -743.40K -752.00K -1.00M
EPS Basic 0.31 0.31 -0.17 -0.19 -0.13
Normalized Basic EPS -0.07 -0.08 -0.09 -0.10 -0.08
EPS Diluted 0.31 0.30 -0.17 -0.19 -0.14
Normalized Diluted EPS -0.07 -0.08 -0.09 -0.10 -0.08
Average Basic Shares Outstanding 82.60M 75.16M 65.49M 57.88M 47.84M
Average Diluted Shares Outstanding 82.60M 75.16M 65.49M 57.88M 47.84M
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --