U
GCDI S.A. TGLTY
$0.02 -$1.31-98.50% OTC PK
Recommendation
Prev Close
--
Volume
Avg Vol (90D)
--
Market Cap
Dividend & Yield
--
52-Week Range
-- - --
P/E (TTM)
--
EPS (TTM)

12/31/2024 09/30/2024 03/31/2024 12/31/2023
Total Cash And Short-Term Investments -30.11% 88.30% -42.37% -44.31%
Total Receivables 52.53% -4.50% -42.96% -56.17%
Inventory -64.64% -51.87% -75.08% -79.77%
Prepaid Expenses -- -- -- --
Finance Division Loans and Leases Current -- -- -- --
Total Finance Division Other Current Assets -- -- -- --
Other Current Assets -39.36% 3.50% -19.06% -80.44%
Total Current Assets -36.15% -13.48% -49.66% -67.10%

Total Current Assets -36.15% -13.48% -49.66% -67.10%
Net Property, Plant & Equipment -48.97% -38.50% -49.57% -76.11%
Long-term Investments -21.58% 1.53% -13.39% -56.57%
Goodwill -21.58% 1.53% -13.39% -56.57%
Total Other Intangibles -31.37% -1.91% -15.83% -57.61%
Finance Div Loans & Leases LT -- -- -- --
Total Finance Div Other LT Assets -- -- -- --
Total Other Assets -34.01% -5.05% -13.93% -52.15%
Total Assets -35.64% -8.68% -27.57% -57.93%

Total Accounts Payable 102.11% 16.09% -26.90% -50.13%
Total Accrued Expenses 25.09% -14.05% -28.25% -58.39%
Short-term Debt -4.35% 8.73% 14.08% -34.67%
Current Portion of Long-Term Debt/Capital Leases -- -- -- --
Finance Division Debt Current -51.88% -50.74% 10.76% 3.70%
Total Finance Division Other Current Liabilities 21.20% -20.13% -56.86% -74.86%
Total Other Current Liabilities 21.20% -20.13% -56.86% -74.86%
Total Current Liabilities -38.19% -10.81% -41.98% -64.95%

Total Current Liabilities -38.19% -10.81% -41.98% -64.95%
Long-Term Debt -52.75% 3.23% -12.36% -39.53%
Short-term Debt -4.35% 8.73% 14.08% -34.67%
Capital Leases -- -- -94.56% -83.75%
Finance Division Debt Non Current -- -- -- --
Total Finance Division Other Non Current Liabilities -- -- -- --
Total Other Liabilities -18.98% 8.85% 0.68% -44.27%
Total Liabilities -33.59% -0.96% -23.31% -55.05%

Common Stock & APIC 84.97% -82.23% -88.98% -94.52%
Retained Earnings -4.96% -310.74% 45.17% 79.84%
Treasury Stock & Other -18.72% 15.88% 25.62% -51.41%
Total Common Equity -55.74% -51.54% -51.78% -74.16%

Preferred Stock Redeemable -- -- -- --
Preferred Stock Non Redeemable -- -- -- --
Preferred Stock Convertible -- -- -- --
Preferred Stock, Others -- -- -- --
Total Preferred Equity -- -- -- --

Total Common Equity -55.74% -51.54% -51.78% -74.16%
Total Preferred Equity -- -- -- --
Total Minority Interest -- -- -- --
Total Equity -55.74% -51.54% -51.78% -74.16%