C
Millicom International Cellular S.A. TIGO
$32.77 -$0.35-1.06% NASDAQ
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
52-Week Range
P/E (TTM)
EPS (TTM)

12/31/2024 09/30/2024 06/30/2024 03/31/2024 12/31/2023
Revenue -3.19% 0.49% 4.67% 8.62% 6.81%
Total Other Revenue -- -- -- -- --
Total Revenue -3.19% 0.49% 4.67% 8.62% 6.81%
Cost of Revenue -12.24% -6.06% -7.11% 2.69% 5.38%
Gross Profit 0.09% 2.73% 9.08% 10.83% 7.33%
SG&A Expenses 10.69% -4.55% -5.42% -6.74% -8.68%
Depreciation & Amortization -13.70% -10.98% -7.01% 0.91% 6.19%
Other Operating Expenses -840.00% -- -300.00% -550.00% 162.50%
Total Operating Expenses -7.92% -6.53% -6.64% -2.55% 1.13%
Operating Income 14.33% 43.72% 77.13% 76.68% 34.76%
Income Before Tax 84.62% 232.43% 372.73% 292.31% 1.56%
Income Tax Expenses -69.82% 8.20% -3.70% 20.34% 909.09%
Earnings from Continuing Operations 133.76% 337.50% 262.50% 510.00% -473.81%
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -120.21% -130.00% -- -56.52% 526.67%
Net Income 149.21% -- 454.55% 2,966.67% -210.53%
EBIT 14.33% 43.72% 77.13% 76.68% 34.76%
EBITDA -4.65% 9.33% 33.33% 19.08% -11.42%
EPS Basic 149.35% -- 454.60% 2,950.57% -209.95%
Normalized Basic EPS -70.18% 64.58% 106.31% 118.64% 206.00%
EPS Diluted 149.35% 4,413.04% 446.15% 2,911.36% -209.95%
Normalized Diluted EPS -70.44% 64.93% 107.09% 118.06% 207.03%
Average Basic Shares Outstanding -0.30% -0.16% 0.01% 0.26% 0.52%
Average Diluted Shares Outstanding 0.55% -0.34% -0.37% 0.50% 0.17%
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --