D
TriSalus Life Sciences, Inc. TLSI
$5.73 $0.081.42% NASDAQ
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
--
EPS (TTM)

12/31/2024 09/30/2024 06/30/2024 03/31/2024 12/31/2023
Revenue 59.00% 67.91% 67.75% 68.96% 49.31%
Total Other Revenue -- -- -- -- --
Total Revenue 59.00% 67.91% 67.75% 68.96% 49.31%
Cost of Revenue 57.50% 22.19% 3.49% 14.59% 15.42%
Gross Profit 59.25% 77.76% 83.83% 82.16% 56.85%
SG&A Expenses 20.94% 29.40% 42.79% 51.40% 43.61%
Depreciation & Amortization -- -- -- -- --
Other Operating Expenses -- -- -- -- --
Total Operating Expenses -4.40% 6.90% 30.21% 42.54% 40.53%
Operating Income 27.82% 13.62% -16.86% -33.65% -37.54%
Income Before Tax 49.32% -20.32% -3.29% -35.02% -25.69%
Income Tax Expenses -33.33% -42.86% -21.43% 325.00% 0.00%
Earnings from Continuing Operations 49.32% -20.30% -3.29% -35.04% -25.68%
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- -- -- -- --
Net Income 49.32% -20.30% -3.29% -35.04% -25.68%
EBIT 27.82% 13.62% -16.86% -33.65% -37.54%
EBITDA 28.32% 14.12% -16.79% -33.47% -37.75%
EPS Basic 96.51% 97.75% 98.16% 62.65% 62.72%
Normalized Basic EPS 95.34% 97.64% 97.17% 62.16% 62.03%
EPS Diluted 96.51% 97.75% 98.16% 62.65% 62.72%
Normalized Diluted EPS 95.34% 97.64% 97.17% 62.16% 62.03%
Average Basic Shares Outstanding 91.03% 221.86% 384.45% 106.86% 117.02%
Average Diluted Shares Outstanding 91.03% 221.86% 384.45% 106.86% 117.02%
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --