E
Tofutti Brands Inc. TOFB
$0.6225 $0.062511.16% OTC PK
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
--
EPS (TTM)

12/28/2024 09/28/2024 06/29/2024 03/30/2024 12/30/2023
Revenue -12.40% -21.30% -19.32% -17.41% -21.51%
Total Other Revenue -- -- -- -- --
Total Revenue -12.40% -21.30% -19.32% -17.41% -21.51%
Cost of Revenue -9.67% -25.03% -28.52% -27.00% -30.67%
Gross Profit -19.49% -8.85% 19.33% 27.44% 19.58%
SG&A Expenses -4.95% -6.70% -7.78% -3.08% -7.84%
Depreciation & Amortization -- -- -- -- --
Other Operating Expenses -- -- -- -- --
Total Operating Expenses -8.54% -20.02% -23.15% -20.74% -25.01%
Operating Income -154.62% -4.42% 69.30% 57.79% 74.02%
Income Before Tax -153.75% -3.71% 69.22% 57.72% 68.13%
Income Tax Expenses 99.21% -136.17% 30.43% 148.52% 155.26%
Earnings from Continuing Operations -134.97% 6.56% 70.17% 31.85% 30.29%
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- -- -- -- --
Net Income -134.97% 6.56% 70.17% 31.85% 30.29%
EBIT -154.62% -4.42% 69.30% 57.79% 74.02%
EBITDA 10.43% 82.46% 89.08% 92.28% 91.74%
EPS Basic -134.74% 6.52% 70.13% 31.83% 30.23%
Normalized Basic EPS -153.61% -3.76% 69.26% 57.75% 73.88%
EPS Diluted -148.21% 3.66% 67.21% 31.51% 30.59%
Normalized Diluted EPS -153.61% -3.76% 69.26% 57.75% 73.88%
Average Basic Shares Outstanding 0.00% 0.00% 0.00% 0.00% 0.00%
Average Diluted Shares Outstanding 0.00% 0.00% 0.00% 0.00% 0.00%
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --