C
TransUnion TRU
$82.09 -$0.38-0.46% NYSE
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
52-Week Range
P/E (TTM)
EPS (TTM)

12/31/2024 09/30/2024 06/30/2024 03/31/2024 12/31/2023
Total Cash And Short-Term Investments 682.00M 646.00M 545.80M 436.20M 478.90M
Total Receivables 888.60M 798.40M 778.60M 774.60M 723.00M
Inventory -- -- -- -- --
Prepaid Expenses 126.10M 134.80M 150.10M 146.90M 145.40M
Finance Division Loans and Leases Current -- -- -- -- --
Total Finance Division Other Current Assets -- -- -- -- --
Other Current Assets 105.10M 90.60M 69.40M 65.20M 127.80M
Total Current Assets 1.80B 1.67B 1.54B 1.42B 1.48B

Total Current Assets 1.80B 1.67B 1.54B 1.42B 1.48B
Net Property, Plant & Equipment 259.30M 239.00M 280.70M 293.80M 298.20M
Long-term Investments 5.14B 5.18B 5.16B 5.17B 5.18B
Goodwill 5.14B 5.18B 5.16B 5.17B 5.18B
Total Other Intangibles 3.26B 3.36B 3.39B 3.45B 3.52B
Finance Div Loans & Leases LT -- -- -- -- --
Total Finance Div Other LT Assets -- -- -- -- --
Total Other Assets 132.00M 217.90M 203.60M 211.50M 186.80M
Total Assets 10.98B 11.05B 11.03B 11.02B 11.11B

Total Accounts Payable 294.60M 319.40M 312.60M 281.30M 251.30M
Total Accrued Expenses 269.80M 212.80M 162.50M 99.40M 216.10M
Short-term Debt -- -- -- 77.50M --
Current Portion of Long-Term Debt/Capital Leases -- -- -- -- --
Finance Division Debt Current 92.60M 89.70M 89.90M 24.60M 115.80M
Total Finance Division Other Current Liabilities 402.60M 373.80M 365.70M 378.20M 419.50M
Total Other Current Liabilities 402.60M 373.80M 365.70M 378.20M 419.50M
Total Current Liabilities 1.06B 995.70M 930.70M 861.00M 1.00B

Total Current Liabilities 1.06B 995.70M 930.70M 861.00M 1.00B
Long-Term Debt 5.08B 5.13B 5.17B 5.25B 5.25B
Short-term Debt -- -- -- 77.50M --
Capital Leases 41.50M 43.00M 85.00M 89.70M 81.80M
Finance Division Debt Non Current -- -- -- -- --
Total Finance Division Other Non Current Liabilities -- -- -- -- --
Total Other Liabilities 488.30M 559.00M 597.70M 643.70M 664.30M
Total Liabilities 6.67B 6.73B 6.79B 6.85B 7.00B

Common Stock & APIC 2.56B 2.53B 2.48B 2.45B 2.41B
Retained Earnings 2.36B 2.31B 2.27B 2.20B 2.16B
Treasury Stock & Other -701.80M -622.50M -610.10M -576.30M -563.80M
Total Common Equity 4.22B 4.22B 4.13B 4.08B 4.01B

Preferred Stock Redeemable -- -- -- -- --
Preferred Stock Non Redeemable -- -- -- -- --
Preferred Stock Convertible -- -- -- -- --
Preferred Stock, Others -- -- -- -- --
Total Preferred Equity -- -- -- -- --

Total Common Equity 4.22B 4.22B 4.13B 4.08B 4.01B
Total Preferred Equity -- -- -- -- --
Total Minority Interest 101.80M 104.80M 102.40M 101.90M 97.30M
Total Equity 4.32B 4.32B 4.24B 4.18B 4.11B