U
Toshiba Tec Corporation TSHTY
$7.75 $0.101.31% OTC PK
Recommendation
Prev Close
--
Volume
Avg Vol (90D)
--
Market Cap
Dividend & Yield
--
52-Week Range
-- - --
P/E (TTM)
--
EPS (TTM)

09/30/2024 03/31/2024 12/31/2023 12/31/2023 09/30/2023
Revenue -- 3.79B 3.80B 3.80B 3.83B
Total Other Revenue -- -- -- -- --
Total Revenue -- 3.79B 3.80B 3.80B 3.83B
Cost of Revenue -- 2.26B 2.28B 2.28B 2.30B
Gross Profit -- 1.53B 1.52B 1.52B 1.52B
SG&A Expenses -- 1.24B 1.25B 1.25B 1.24B
Depreciation & Amortization -- -- -- -- --
Other Operating Expenses -- -- -- -- --
Total Operating Expenses -- 3.68B 3.70B 3.70B 3.71B
Operating Income -- 108.51M 97.77M 97.77M 115.19M
Income Before Tax -- 67.20M 62.56M 62.56M 87.94M
Income Tax Expenses -- 100.08M 233.48M 233.48M 121.36M
Earnings from Continuing Operations -- -32.88 -170.92 -170.92 -33.42
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- -12.54M -17.20M -17.20M -9.38M
Net Income -- -45.41M -188.11M -188.11M -42.80M
EBIT -- 108.51M 97.77M 97.77M 115.19M
EBITDA -- 225.59M 217.24M 217.24M 233.71M
EPS Basic -- -0.87 -3.49 -3.49 -0.77
Normalized Basic EPS -- 0.74 0.51 0.51 0.97
EPS Diluted -- -0.87 -3.49 -3.49 -0.77
Normalized Diluted EPS -- 0.74 0.51 0.51 0.97
Average Basic Shares Outstanding -- 216.48M 218.89M 218.89M 221.30M
Average Diluted Shares Outstanding -- 216.51M 218.91M 218.91M 221.33M
Dividend Per Share -- 0.31 0.29 0.29 0.29
Payout Ratio -- -- -- -- --