C
United Airlines Holdings, Inc. UAL
$91.72 -$0.71-0.77% NASDAQ
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
EPS (TTM)

06/30/2025 03/31/2025 12/31/2024 09/30/2024 06/30/2024
Net Income 12.77% 36.16% 20.28% -3.39% 10.13%
Total Depreciation and Amortization 7.71% 9.23% 10.79% 9.82% 8.95%
Total Amortization of Deferred Charges 4.56% 4.56% 4.56% -4.66% -4.66%
Total Other Non-Cash Items 259.63% 306.22% 58.85% -109.95% -168.05%
Change in Net Operating Assets 186.30% 186.30% 186.30% -70.55% -70.55%
Cash from Operations 69.49% 55.77% 36.67% -29.71% -35.60%
Capital Expenditure 12.94% 18.11% 21.70% 21.43% 9.71%
Sale of Property, Plant, and Equipment 59.72% 103.45% 179.49% 97.67% -7.69%
Cash Acquisitions -- -- -- -- --
Divestitures -- -- -- -- --
Other Investing Activities -133.79% -104.82% 178.27% 297.39% 183.66%
Cash from Investing -558.33% -105.93% 56.58% 82.78% 91.73%
Total Debt Issued -46.38% -41.89% 157.08% 171.60% 113.48%
Total Debt Repaid 29.54% 27.64% -138.65% -99.15% -62.55%
Issuance of Common Stock -- -- -- -- --
Repurchase of Common Stock -- -- -- -- --
Issuance of Preferred Stock -- -- -- -- --
Repurchase of Preferred Stock -- -- -- -- --
Total Dividends Paid -- -- -- -- --
Other Financing Activities -410.00% -410.53% 34.38% 28.57% 41.18%
Cash from Financing -18.12% -13.28% -121.04% -40.36% -22.08%
Foreign Exchange rate Adjustments -- -- -- -- --
Miscellaneous Cash Flow Adjustments -- -- -- -- --
Net Change in Cash -228.39% 61.10% 340.29% 126.87% 117.00%