C
United Airlines Holdings, Inc. UAL
$68.20 -$0.85-1.23% NASDAQ
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
EPS (TTM)

03/31/2025 12/31/2024 09/30/2024 06/30/2024 03/31/2024
Revenue 5.00% 7.59% 2.16% 5.46% 9.67%
Total Other Revenue 10.66% 11.96% 7.86% 9.58% 10.30%
Total Revenue 5.38% 7.85% 2.48% 5.70% 9.71%
Cost of Revenue 0.73% 1.93% 3.08% 9.78% 5.97%
Gross Profit 17.50% 20.22% 1.38% -0.59% 20.83%
SG&A Expenses 3.33% -0.76% 11.24% 28.54% 19.11%
Depreciation & Amortization 2.68% 10.96% 11.92% 7.47% 8.09%
Other Operating Expenses 8.29% 16.36% 6.77% 9.62% 18.41%
Total Operating Expenses 2.25% 4.38% 4.50% 10.40% 8.53%
Operating Income 284.17% 48.14% -11.78% -17.27% 3,375.00%
Income Before Tax 391.46% 69.52% -13.40% 25.38% 35.94%
Income Tax Expenses 327.50% 88.30% -7.76% 33.33% 35.48%
Earnings from Continuing Operations 412.10% 64.17% -15.13% 23.07% 36.08%
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- -- -- -- --
Net Income 412.10% 64.17% -15.13% 23.07% 36.08%
EBIT 284.17% 48.14% -11.78% -17.27% 3,375.00%
EBITDA 48.88% 38.08% -5.40% -11.89% 28.53%
EPS Basic 412.68% 62.60% -15.39% 22.77% 36.25%
Normalized Basic EPS 595.81% 67.84% -8.06% -16.58% 70.38%
EPS Diluted 405.26% 62.60% -15.20% 22.22% 35.86%
Normalized Diluted EPS 587.97% 67.84% -7.87% -16.98% 70.38%
Average Basic Shares Outstanding -0.18% 0.97% 0.30% 0.24% 0.27%
Average Diluted Shares Outstanding 1.43% 0.97% 0.09% 0.72% 0.27%
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --