D
United Homes Group, Inc. UHG
$3.23 -$0.19-5.56% NASDAQ
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
EPS (TTM)

03/31/2025 09/30/2024 06/30/2024 06/30/2024 03/31/2024
Revenue -13.72% 35.24% -10.38% -10.38% 6.34%
Total Other Revenue -- -- -- -- --
Total Revenue -13.72% 35.24% -10.38% -10.38% 6.34%
Cost of Revenue -12.14% 37.77% -8.55% -8.55% 4.00%
Gross Profit -20.25% 25.34% -17.12% -17.12% 17.21%
SG&A Expenses -5.24% 37.00% 12.79% 12.79% 39.86%
Depreciation & Amortization -- 109.32% 36.59% 36.59% --
Other Operating Expenses -- -- -- -- --
Total Operating Expenses -10.94% 37.67% -5.44% -5.44% 8.73%
Operating Income -118.22% -12.65% -67.37% -67.37% -41.83%
Income Before Tax -28.96% -104.84% -88.40% -88.40% 111.51%
Income Tax Expenses -11.01% -102.51% -94.88% -94.88% 42.46%
Earnings from Continuing Operations -27.10% -104.87% -88.33% -88.33% 112.19%
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- -- -- -- --
Net Income -27.10% -104.87% -88.33% -88.33% 112.19%
EBIT -118.22% -12.65% -67.37% -67.37% -41.83%
EBITDA -112.18% -9.58% -65.95% -65.95% -40.01%
EPS Basic -39.82% -104.86% -88.39% -88.39% 109.47%
Normalized Basic EPS -41.33% -104.82% -87.83% -87.83% 109.16%
EPS Diluted -29.73% -106.45% -88.36% -88.36% 108.06%
Normalized Diluted EPS -23.60% -106.46% -88.83% -88.83% 107.02%
Average Basic Shares Outstanding 21.16% 0.07% 0.52% 0.52% 28.71%
Average Diluted Shares Outstanding -6.92% -25.33% 9.50% 9.50% 67.96%
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --