D
Urban Infrastructure Group Inc. UIG.V
TSX
Recommendation
Prev Close
Volume
--
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
--
EPS (TTM)

12/31/2024 09/30/2024 06/30/2024 03/31/2024 12/31/2023
Revenue 3.52M 3.96M 5.08M 6.73M 7.76M
Total Other Revenue -- -- -- -- --
Total Revenue 3.52M 3.96M 5.08M 6.73M 7.76M
Cost of Revenue 3.32M 3.20M 3.48M 4.41M 5.00M
Gross Profit 197.80K 764.60K 1.60M 2.32M 2.75M
SG&A Expenses 1.40M 1.35M 1.40M 1.30M 1.09M
Depreciation & Amortization 79.50K 83.10K 86.90K 91.30K 92.20K
Other Operating Expenses -- -- -- -- --
Total Operating Expenses 4.80M 4.63M 4.97M 5.80M 6.18M
Operating Income -1.28M -670.20K 117.10K 932.70K 1.57M
Income Before Tax -2.80M -2.18M -1.07M -239.20K 1.55M
Income Tax Expenses -316.20K -316.20K 348.90K 348.90K 348.90K
Earnings from Continuing Operations -2.48 -1.86 -1.42 -0.59 1.21
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- -- -- -- --
Net Income -2.48M -1.86M -1.42M -588.10K 1.21M
EBIT -1.28M -670.20K 117.10K 932.70K 1.57M
EBITDA -1.23M -605.70K 182.00K 1.01M 1.64M
EPS Basic -0.25 -0.25 -0.25 -0.24 --
Normalized Basic EPS -0.03 -0.03 -0.03 -0.03 --
EPS Diluted -0.25 -0.25 -0.25 -0.24 --
Normalized Diluted EPS -0.03 -0.03 -0.03 -0.03 --
Average Basic Shares Outstanding 328.39M 223.88M 110.26M 5.74M --
Average Diluted Shares Outstanding 328.39M 223.88M 110.26M 5.74M --
Dividend Per Share -- -- -- -- --
Payout Ratio -14.95% -19.91% -26.18% -63.07% 0.00%