E
United Lithium Corp. ULTH
CNSX
Recommendation
Prev Close
Volume
--
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
--
EPS (TTM)

01/31/2025 10/31/2024 07/31/2024 04/30/2024 01/31/2024
Revenue -- -- -- -- --
Total Other Revenue -- -- -- -- --
Total Revenue -- -- -- -- --
Cost of Revenue 76.47% -101.72% -100.99% 73.12% -101.82%
Gross Profit -76.47% 101.72% 100.99% -73.12% 101.82%
SG&A Expenses -53.14% -36.85% -46.21% -37.78% -43.16%
Depreciation & Amortization -95.78% -96.27% -96.27% 250,652.00% 250,196.00%
Other Operating Expenses -- -- -- -- --
Total Operating Expenses -89.32% -86.44% -85.36% 358.59% 241.66%
Operating Income 89.32% 86.44% 85.36% -358.59% -241.66%
Income Before Tax 86.09% 81.71% 80.59% -308.09% -208.37%
Income Tax Expenses -- -- -- -- --
Earnings from Continuing Operations 86.09% 81.71% 80.59% -308.09% -208.37%
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings -- -134.52% -100.00% -122.78% 3.13%
Net Income 86.08% 81.65% 80.58% -309.89% -208.63%
EBIT 89.32% 86.44% 85.36% -358.59% -241.66%
EBITDA 51.73% 38.38% 47.70% 34.15% 48.23%
EPS Basic 87.79% 82.89% 82.73% -157.51% -83.64%
Normalized Basic EPS 87.76% 82.84% 82.71% -157.42% -83.54%
EPS Diluted 87.79% 82.89% 82.73% -157.51% -83.64%
Normalized Diluted EPS 87.76% 82.84% 82.71% -157.42% -83.54%
Average Basic Shares Outstanding 20.82% 21.86% 32.85% 47.81% 59.12%
Average Diluted Shares Outstanding 20.82% 21.86% 32.85% 47.81% 59.12%
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --