C
Union Pacific Corporation UNP
$229.24 $4.502.00% NYSE
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
52-Week Range
P/E (TTM)
EPS (TTM)

06/30/2025 03/31/2025 12/31/2024 09/30/2024 06/30/2024
Total Cash And Short-Term Investments 1.08B 1.43B 1.04B 967.00M 1.16B
Total Receivables 1.92B 1.97B 1.89B 2.04B 2.12B
Inventory 774.00M 747.00M 769.00M 775.00M 807.00M
Prepaid Expenses -- -- -- -- --
Finance Division Loans and Leases Current -- -- -- -- --
Total Finance Division Other Current Assets -- -- -- -- --
Other Current Assets 414.00M 396.00M 322.00M 371.00M 416.00M
Total Current Assets 4.18B 4.54B 4.02B 4.15B 4.50B

Total Current Assets 4.18B 4.54B 4.02B 4.15B 4.50B
Net Property, Plant & Equipment 59.44B 59.07B 58.85B 58.57B 58.41B
Long-term Investments -- -- -- -- --
Goodwill -- -- -- -- --
Total Other Intangibles 766.00M 779.00M 791.00M 807.00M 812.00M
Finance Div Loans & Leases LT -- -- -- -- --
Total Finance Div Other LT Assets -- -- -- -- --
Total Other Assets 1.40B 1.40B 1.39B 1.39B 1.39B
Total Assets 68.58B 68.49B 67.72B 67.57B 67.82B

Total Accounts Payable 815.00M 898.00M 847.00M 830.00M 870.00M
Total Accrued Expenses 1.41B 1.21B 1.42B 1.32B 1.40B
Short-term Debt -- -- -- -- --
Current Portion of Long-Term Debt/Capital Leases -- -- -- -- --
Finance Division Debt Current 2.83B 2.53B 1.77B 2.00B 1.04B
Total Finance Division Other Current Liabilities 1.39B 1.59B 1.22B 1.22B 971.00M
Total Other Current Liabilities 1.39B 1.59B 1.22B 1.22B 971.00M
Total Current Liabilities 6.45B 6.22B 5.25B 5.37B 4.29B

Total Current Liabilities 6.45B 6.22B 5.25B 5.37B 4.29B
Long-Term Debt 30.19B 30.51B 29.70B 29.65B 31.06B
Short-term Debt -- -- -- -- --
Capital Leases 934.00M 859.00M 997.00M 1.04B 1.10B
Finance Division Debt Non Current -- -- -- -- --
Total Finance Division Other Non Current Liabilities -- -- -- -- --
Total Other Liabilities 14.74B 14.86B 14.88B 14.93B 14.89B
Total Liabilities 52.32B 52.45B 50.83B 50.99B 51.33B

Common Stock & APIC 8.29B 7.86B 8.12B 8.08B 8.03B
Retained Earnings 67.53B 66.45B 65.63B 64.68B 63.82B
Treasury Stock & Other -59.56B -58.27B -56.86B -56.17B -55.36B
Total Common Equity 16.26B 16.04B 16.89B 16.58B 16.49B

Preferred Stock Redeemable -- -- -- -- --
Preferred Stock Non Redeemable -- -- -- -- --
Preferred Stock Convertible -- -- -- -- --
Preferred Stock, Others -- -- -- -- --
Total Preferred Equity -- -- -- -- --

Total Common Equity 16.26B 16.04B 16.89B 16.58B 16.49B
Total Preferred Equity -- -- -- -- --
Total Minority Interest -- -- -- -- --
Total Equity 16.26B 16.04B 16.89B 16.58B 16.49B