D
Urban One, Inc. UONE
$1.40 $0.000.00% NASDAQ
Recommendation
Prev Close
Volume
Avg Vol (90D)
Market Cap
Dividend & Yield
--
52-Week Range
P/E (TTM)
--
EPS (TTM)

12/31/2024 09/30/2024 06/30/2024 03/31/2024 12/31/2023
Revenue -5.86% -7.56% -6.69% -2.10% -1.43%
Total Other Revenue -- -- -- -- --
Total Revenue -5.86% -7.56% -6.69% -2.10% -1.43%
Cost of Revenue -1.23% -0.13% 3.21% 6.04% 11.73%
Gross Profit -7.73% -10.43% -10.32% -5.04% -5.88%
SG&A Expenses -2.29% 3.02% 0.95% 9.17% 7.13%
Depreciation & Amortization 8.66% -22.87% -22.53% -37.86% -29.23%
Other Operating Expenses -- -- -- -- --
Total Operating Expenses -1.71% 1.29% 1.14% 6.74% 7.70%
Operating Income -22.04% -39.02% -33.46% -28.71% -25.85%
Income Before Tax -854.88% -514.58% -231.37% -2.27% -76.43%
Income Tax Expenses 22.85% -270.60% -204.29% 18.51% -51.61%
Earnings from Continuing Operations -2,382.62% -670.48% -242.32% -14.15% -87.55%
Earnings from Discontinued Operations -- -- -- -- --
Extraordinary Item & Accounting Change -- -- -- -- --
Minority Interest in Earnings 51.67% 46.04% 23.69% -1.95% -8.50%
Net Income -5,241.17% -825.56% -249.75% -16.53% -94.03%
EBIT -22.04% -39.02% -33.46% -28.71% -25.85%
EBITDA -19.06% -36.22% -31.30% -28.35% -24.90%
EPS Basic -4,976.03% -817.18% -248.43% -10.47% -93.22%
Normalized Basic EPS -86.00% -92.99% -91.14% 359.40% 350.01%
EPS Diluted -5,326.99% -1,250.00% -259.05% -36.53% -106.59%
Normalized Diluted EPS -85.23% -92.64% -90.64% 355.11% 354.22%
Average Basic Shares Outstanding -0.50% 0.95% 1.87% -0.26% -2.67%
Average Diluted Shares Outstanding -1.24% 0.19% -0.77% -1.71% -6.56%
Dividend Per Share -- -- -- -- --
Payout Ratio -- -- -- -- --